Thursday, 02/07/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| St. Francis (PA) | 16 | 32 | 48 |
| Robert Morris | 25 | 35 | 60 |
| Attendance | |
|---|---|
| Attendance | 1,366 |
St. Francis (PA)
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 15-41 (.366) | 14-21 (.667) | 4-14 (.286) | 11 | 23 | 34 | 8 | 4 | 2 | 16 | 23 | 48 |
| E. Brown | 37 | 0-2 | 5-7 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 2 | 5 |
| T. Peters | 16 | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 |
| A. Ervin | 28 | 1-4 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 2 |
| O. Jackson | 26 | 1-8 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| U. Shannon | 26 | 3-8 | 5-5 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 12 |
| D. Major | 22 | 3-3 | 1-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| G. Brown | 21 | 2-8 | 0-2 | 0-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 4 |
| R. Drinnon | 19 | 1-1 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 4 |
| B. Millaud-Meunier | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 10
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Robert Morris
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-44 (.386) | 22-26 (.846) | 4-12 (.333) | 8 | 19 | 27 | 10 | 6 | 4 | 7 | 18 | 60 |
| R. Johnson | 33 | 3-8 | 1-4 | 0-1 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 3 | 7 |
| L. Jones | 32 | 3-3 | 13-13 | 1-1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 20 |
| S. Hawkins | 23 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 4 |
| C. Williams | 31 | 1-7 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| A. Myers-Pate | 23 | 2-3 | 2-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 7 |
| K. Anderson | 29 | 5-10 | 6-6 | 1-3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 17 |
| D. Appolon | 15 | 0-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| K. Armstrong | 14 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










