Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Wichita State 62, Southern Illinois 64

Wednesday, 02/06/13

Final 1 2 Total
Wichita State 36 26 62
Southern Illinois 35 29 64
Attendance
Attendance 4,852

Wichita State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 22-47 (.468) 10-13 (.769) 8-16 (.500) 4 29 33 10 1 3 14 21 62
C. Hall 25 3-6 2-3 0-1 2 3 5 0 0 3 2 4 8
C. Early 21 3-9 1-1 0-2 0 3 3 0 0 0 2 3 7
D. Williams 35 5-9 2-2 3-4 0 7 7 2 1 0 1 2 15
M. Armstead 33 2-8 0-0 2-4 0 3 3 6 0 0 4 3 6
N. Wiggins 26 1-3 4-4 1-2 0 4 4 0 0 0 1 2 7
T. Cotton 20 4-5 0-1 2-3 1 2 3 0 0 0 2 3 10
J. White 14 2-2 1-2 0-0 0 1 1 0 0 0 0 2 5
F. Van Vleet 13 2-5 0-0 0-0 0 1 1 2 0 0 1 0 4
E. Orukpe 8 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
C. Lufile 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Southern Illinois

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-50 (.420) 15-21 (.714) 7-16 (.438) 5 22 27 8 5 2 6 14 64
D. Daniels 9 0-0 1-2 0-0 0 0 0 1 1 0 0 2 1
D. Jackson 32 5-14 0-0 1-4 0 1 1 1 1 0 2 3 11
K. Brown-Surles 29 2-7 0-0 2-5 0 3 3 1 0 0 0 0 6
J. Early 26 4-9 3-4 0-0 3 4 7 0 1 0 0 2 11
A. Beane, Jr. 24 1-6 6-8 0-0 0 4 4 1 0 1 1 1 8
D. Drinkard 29 1-3 2-2 0-0 0 3 3 0 0 1 0 3 4
T. Lindsay 19 5-7 0-0 4-6 0 2 2 2 0 0 0 2 14
J. Swan 16 0-0 1-3 0-0 0 1 1 0 0 0 3 1 1
J. Pendleton 12 3-4 2-2 0-1 0 2 2 2 2 0 0 0 8
C. Long 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...