Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Kentucky 72, Texas A&M 68

Saturday, 02/02/13

Final, OT 1 2 OT Total
Kentucky 30 32 10 72
Texas A&M 21 41 6 68
Attendance
Attendance 10,558

Kentucky

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 225 21-44 (.477) 23-34 (.676) 7-15 (.467) 8 27 35 13 3 5 19 17 72
N. Noel 41 7-10 5-10 0-0 4 10 14 3 1 2 1 1 19
A. Poythress 27 0-3 5-6 0-1 0 4 4 0 0 0 1 4 5
R. Harrow 41 3-9 0-0 2-5 0 1 1 3 1 0 5 2 8
J. Mays 41 5-8 5-6 4-6 1 1 2 2 1 0 2 2 19
A. Goodwin 26 4-10 1-2 0-1 0 2 2 2 0 0 1 4 9
K. Wiltjer 32 2-4 5-6 1-2 0 5 5 2 0 3 6 2 10
J. Polson 13 0-0 2-2 0-0 1 0 1 1 0 0 1 1 2
W. Cauley-Stein 4 0-0 0-2 0-0 0 1 1 0 0 0 1 1 0
  • Team Rebounds: 5
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Texas A&M

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 225 24-61 (.393) 18-19 (.947) 2-12 (.167) 11 21 32 10 9 6 10 26 68
R. Turner 33 4-9 4-4 0-0 3 8 11 1 0 3 0 4 12
K. Roberson 27 3-6 0-0 0-0 1 4 5 0 0 1 3 4 6
E. Turner 44 7-23 6-6 1-7 1 3 4 1 2 0 2 1 21
J. Reese 39 2-7 0-0 0-1 0 1 1 4 0 0 2 2 4
F. Harris 32 4-9 5-5 1-4 4 2 6 1 2 0 2 5 14
A. Caruso 21 2-4 1-2 0-0 0 0 0 3 2 1 1 5 5
J. Jahns 20 2-3 2-2 0-0 0 0 0 0 2 0 0 4 6
A. Young 6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
J. Green 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - F. Harris, A. Caruso

Ad Info - Ad Feedback

Loading...