Saturday, 02/02/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Xavier | 34 | 37 | 71 |
| Richmond | 35 | 38 | 73 |
| Attendance | |
|---|---|
| Attendance | -- |
Xavier
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-40 (.600) | 20-31 (.645) | 3-8 (.375) | 7 | 20 | 27 | 10 | 5 | 1 | 13 | 24 | 71 |
| T. Taylor | 34 | 9-11 | 6-10 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 5 | 24 |
| J. Robinson | 30 | 3-4 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 8 |
| J. Martin | 21 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| S. Christon | 29 | 4-10 | 7-13 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 15 |
| D. Davis | 28 | 2-5 | 2-2 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 8 |
| I. Philmore | 27 | 4-4 | 2-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 10 |
| B. Redford | 25 | 1-5 | 0-0 | 1-5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 3 |
| L. Amos | 6 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| E. Stenger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 2 - T. Taylor, D. Davis
Richmond
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-41 (.488) | 25-31 (.806) | 8-21 (.381) | 4 | 17 | 21 | 13 | 4 | 5 | 9 | 23 | 73 |
| A. Nelson-Ododa | 36 | 4-6 | 3-4 | 2-4 | 2 | 6 | 8 | 0 | 1 | 4 | 1 | 3 | 13 |
| G. Robbins | 34 | 4-7 | 1-2 | 1-1 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 2 | 10 |
| D. Taylor | 18 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| D. Brothers | 34 | 2-9 | 8-9 | 1-7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
| C. Lindsay | 23 | 2-6 | 7-7 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 12 |
| T. Davis | 21 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| K. Anthony | 18 | 5-8 | 3-4 | 3-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 16 |
| W. Sparrow | 11 | 0-1 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| T. Allen | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
- Team Rebounds: 0
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










