Thursday, 01/31/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| (17) Missouri | 26 | 44 | 70 |
| LSU | 39 | 34 | 73 |
| Attendance | |
|---|---|
| Attendance | 8,804 |
Missouri
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-61 (.377) | 17-22 (.773) | 7-25 (.280) | 16 | 23 | 39 | 7 | 8 | 2 | 8 | 19 | 70 |
| L. Bowers | 32 | 4-9 | 2-2 | 0-1 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 10 |
| A. Oriakhi | 16 | 0-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
| J. Brown | 39 | 5-13 | 5-8 | 4-10 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | 19 |
| P. Pressey | 39 | 9-21 | 6-6 | 1-9 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 2 | 25 |
| N. Webster-Chan | 23 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| T. Criswell | 22 | 2-6 | 1-2 | 0-0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 5 |
| E. Ross | 19 | 2-6 | 2-2 | 1-3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 7 |
| R. Rosburg | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jankovic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
LSU
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-45 (.556) | 17-28 (.607) | 6-17 (.353) | 3 | 23 | 26 | 10 | 7 | 1 | 12 | 18 | 73 |
| J. O'Bryant III | 38 | 4-9 | 6-11 | 0-0 | 1 | 10 | 11 | 3 | 1 | 1 | 3 | 3 | 14 |
| A. Del Piero | 4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Stringer | 39 | 4-6 | 6-6 | 4-5 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 18 |
| A. Hickey | 38 | 9-17 | 1-2 | 1-7 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 20 |
| C. Carmouche | 23 | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 7 |
| S. Coleman | 37 | 4-4 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| M. Morgan | 15 | 1-3 | 3-3 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
| S. Hammink | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










