Wednesday, 01/30/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Kentucky | 37 | 50 | 87 |
| (16) Mississippi | 38 | 36 | 74 |
| Attendance | |
|---|---|
| Attendance | 9,232 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:31 | Kentucky | J. Mays | Tied 0–0 | |
| 19:31 | Mississippi | R. Buckner | Tied 0–0 | |
| 19:13 | Kentucky | A. Poythress | Tied 0–0 | |
| 19:13 | Mississippi | M. Henderson | Mississippi 1–0 | |
| 19:13 | Mississippi | M. Henderson | Mississippi 2–0 | |
| 19:13 | Mississippi | M. Henderson | Mississippi 2–0 | |
| 19:13 | Kentucky | N. Noel | Mississippi 2–0 | |
| 18:59 | Kentucky | A. Poythress | Tied 2–2 | |
| 18:48 | Mississippi | M. Henderson | Tied 2–2 | |
| 18:48 | Kentucky | A. Poythress | Tied 2–2 | |
| 18:32 | Kentucky | A. Goodwin | Tied 2–2 | |
| 18:32 | Mississippi | J. Summers | Tied 2–2 | |
| 18:26 | Mississippi | L. White | Mississippi 4–2 | |
| 17:59 | Kentucky | A. Poythress | Mississippi 4–2 | |
| 17:59 | Kentucky | A. Poythress | Mississippi 4–2 | |
| 17:43 | Mississippi | M. Henderson | Mississippi 4–2 | |
| 17:43 | - | - | Mississippi 4–2 | |
| 17:43 | Mississippi | R. Buckner | Mississippi 4–2 | |
| 17:29 | Kentucky | N. Noel | Mississippi 4–2 | |
| 17:28 | Kentucky | A. Goodwin | Mississippi 4–2 | |
| 17:20 | Kentucky | J. Mays | Mississippi 4–2 | |
| 17:10 | Mississippi | J. Summers | Mississippi 4–2 | |
| 17:10 | Kentucky | J. Mays | Mississippi 4–2 | |
| 17:05 | Kentucky | K. Wiltjer | Mississippi 4–2 | |
| 17:05 | Kentucky | R. Harrow | Mississippi 4–2 | |
| 16:58 | Kentucky | R. Harrow | Tied 4–4 | |
| 16:45 | Mississippi | J. Summers | Tied 4–4 | |
| 16:45 | Kentucky | J. Mays | Tied 4–4 | |
| 16:38 | Kentucky | R. Harrow | Tied 4–4 | |
| 16:38 | Mississippi | R. Buckner | Tied 4–4 | |
| 16:21 | Mississippi | J. Summers | Tied 4–4 | |
| 16:21 | Kentucky | A. Goodwin | Tied 4–4 | |
| 16:20 | Mississippi | J. Summers | Tied 4–4 | |
| 16:20 | Kentucky | A. Goodwin | Kentucky 5–4 | |
| 16:20 | Kentucky | A. Goodwin | Kentucky 6–4 | |
| 16:01 | Mississippi | L. White | Kentucky 6–4 | |
| 16:01 | Kentucky | N. Noel | Kentucky 6–4 | |
| 15:51 | Kentucky | J. Mays | Kentucky 6–4 | |
| 15:51 | Kentucky | J. Mays | Kentucky 6–4 | |
| 15:34 | Kentucky | N. Noel | Kentucky 6–4 | |
| 15:34 | Mississippi | M. Holloway | Kentucky 6–4 | |
| 15:25 | Mississippi | L. White | Mississippi 7–6 | |
| 15:15 | Kentucky | A. Goodwin | Mississippi 7–6 | |
| 15:15 | - | - | Mississippi 7–6 | |
| 15:01 | Mississippi | M. Holloway | Mississippi 7–6 | |
| 15:01 | Kentucky | K. Wiltjer | Mississippi 7–6 | |
| 14:58 | Kentucky | A. Goodwin | Mississippi 7–6 | |
| 14:45 | Mississippi | J. Summers | Mississippi 7–6 | |
| 14:45 | Kentucky | N. Noel | Mississippi 7–6 | |
| 14:43 | Kentucky | J. Mays | Mississippi 7–6 | |
| 14:43 | Kentucky | J. Mays | Mississippi 7–6 | |
| 14:30 | Kentucky | R. Harrow | Mississippi 7–6 | |
| 14:26 | Mississippi | A. Jones | Mississippi 7–6 | |
| 14:26 | Kentucky | A. Goodwin | Mississippi 7–6 | |
| 14:18 | Kentucky | A. Goodwin | Mississippi 7–6 | |
| 14:05 | Mississippi | N. Williams | Mississippi 7–6 | |
| 14:05 | Kentucky | J. Polson | Mississippi 7–6 | |
| 13:58 | Mississippi | M. Holloway | Mississippi 7–6 | |
| 13:38 | Kentucky | K. Wiltjer | Kentucky 8–7 | |
| 13:20 | Kentucky | K. Wiltjer | Kentucky 8–7 | |
| 13:20 | Mississippi | R. Buckner | Kentucky 8–7 | |
| 13:20 | - | - | Kentucky 8–7 | |
| 13:20 | Mississippi | R. Buckner | Tied 8–8 | |
| 13:17 | Kentucky | R. Harrow | Tied 8–8 | |
| 13:17 | Kentucky | R. Harrow | Tied 8–8 | |
| 13:09 | Mississippi | M. Henderson | Tied 8–8 | |
| 13:09 | Mississippi | M. Henderson | Tied 8–8 | |
| 13:07 | Kentucky | J. Polson | Tied 8–8 | |
| 13:07 | Mississippi | M. Henderson | Mississippi 9–8 | |
| 13:07 | Mississippi | M. Henderson | Mississippi 10–8 | |
| 13:03 | Mississippi | R. Buckner | Mississippi 10–8 | |
| 12:46 | Kentucky | K. Wiltjer | Tied 10–10 | |
| 12:29 | Mississippi | M. Henderson | Mississippi 12–10 | |
| 12:18 | Kentucky | R. Harrow | Mississippi 12–10 | |
| 12:18 | Mississippi | M. Holloway | Mississippi 12–10 | |
| 11:57 | Mississippi | D. Millinghaus | Mississippi 12–10 | |
| 11:57 | Mississippi | M. Holloway | Mississippi 12–10 | |
| 11:57 | Mississippi | M. Holloway | Mississippi 12–10 | |
| 11:57 | Kentucky | J. Mays | Mississippi 12–10 | |
| 11:53 | Mississippi | N. Williams | Mississippi 12–10 | |
| 11:53 | - | - | Mississippi 12–10 | |
| 11:53 | Kentucky | A. Poythress | Mississippi 12–11 | |
| 11:53 | Kentucky | A. Poythress | Mississippi 12–11 | |
| 11:53 | Mississippi | M. Henderson | Mississippi 12–11 | |
| 11:47 | Kentucky | J. Polson | Mississippi 12–11 | |
| 11:47 | Mississippi | M. Henderson | Mississippi 13–11 | |
| 11:47 | Mississippi | M. Henderson | Mississippi 13–11 | |
| 11:47 | Kentucky | K. Wiltjer | Mississippi 13–11 | |
| 11:32 | Kentucky | K. Wiltjer | Mississippi 13–11 | |
| 11:32 | Mississippi | M. Henderson | Mississippi 13–11 | |
| 11:19 | Mississippi | M. Henderson | Mississippi 13–11 | |
| 11:19 | Kentucky | J. Polson | Mississippi 13–11 | |
| 10:58 | Kentucky | K. Wiltjer | Kentucky 14–13 | |
| 10:58 | Mississippi | M. Holloway | Kentucky 14–13 | |
| 10:29 | Kentucky | A. Goodwin | Kentucky 14–13 | |
| 10:29 | Kentucky | N. Noel | Kentucky 14–13 | |
| 10:29 | Mississippi | R. Buckner | Kentucky 14–13 | |
| 10:29 | Kentucky | N. Noel | Kentucky 15–13 | |
| 10:29 | Kentucky | N. Noel | Kentucky 15–13 | |
| 10:29 | Mississippi | A. Jones | Kentucky 15–13 | |
| 10:21 | Mississippi | J. Summers | Kentucky 15–13 | |
| 10:21 | - | - | Kentucky 15–13 | |
| 10:06 | Mississippi | L. White | Kentucky 15–13 | |
| 10:06 | Mississippi | T. Brutus | Kentucky 15–13 | |
| 9:59 | Kentucky | J. Hood | Kentucky 15–13 | |
| 9:59 | Mississippi | M. Henderson | Kentucky 15–14 | |
| 9:59 | Mississippi | M. Henderson | Tied 15–15 | |
| 9:38 | Mississippi | L. White | Tied 15–15 | |
| 9:38 | Kentucky | N. Noel | Tied 15–15 | |
| 9:38 | - | - | Tied 15–15 | |
| 9:38 | Kentucky | N. Noel | Tied 15–15 | |
| 9:38 | Mississippi | L. White | Tied 15–15 | |
| 9:22 | Mississippi | A. Jones | Tied 15–15 | |
| 9:18 | Kentucky | J. Polson | Kentucky 17–15 | |
| 9:01 | Mississippi | L. White | Tied 17–17 | |
| 8:49 | Kentucky | J. Polson | Tied 17–17 | |
| 8:49 | - | - | Tied 17–17 | |
| 8:46 | Mississippi | T. Brutus | Tied 17–17 | |
| 8:46 | Kentucky | A. Goodwin | Kentucky 18–17 | |
| 8:46 | Kentucky | A. Goodwin | Kentucky 19–17 | |
| 8:30 | Mississippi | N. Williams | Kentucky 19–17 | |
| 8:30 | Kentucky | J. Hood | Kentucky 19–17 | |
| 8:22 | Kentucky | A. Goodwin | Kentucky 19–17 | |
| 8:22 | Mississippi | L. White | Kentucky 19–17 | |
| 8:12 | Mississippi | J. Summers | Kentucky 19–17 | |
| 8:12 | Mississippi | J. Summers | Kentucky 19–17 | |
| 8:08 | Mississippi | J. Summers | Tied 19–19 | |
| 7:48 | Mississippi | T. Brutus | Tied 19–19 | |
| 7:48 | - | - | Tied 19–19 | |
| 7:48 | Kentucky | A. Goodwin | Tied 19–19 | |
| 7:48 | - | - | Tied 19–19 | |
| 7:48 | Kentucky | A. Goodwin | Kentucky 20–19 | |
| 7:25 | Mississippi | N. Williams | Kentucky 20–19 | |
| 7:25 | Mississippi | N. Williams | Kentucky 20–19 | |
| 7:25 | Kentucky | N. Noel | Kentucky 20–19 | |
| 7:25 | - | - | Kentucky 20–19 | |
| 7:25 | Kentucky | N. Noel | Kentucky 20–19 | |
| 7:25 | Mississippi | A. Perez | Kentucky 20–19 | |
| 7:11 | Mississippi | M. Henderson | Kentucky 20–19 | |
| 7:11 | Mississippi | A. Jones | Kentucky 20–19 | |
| 7:05 | Mississippi | L. White | Mississippi 21–20 | |
| 6:38 | Kentucky | A. Goodwin | Kentucky 22–21 | |
| 6:29 | Mississippi | J. Summers | Kentucky 22–21 | |
| 6:29 | Mississippi | A. Jones | Kentucky 22–21 | |
| 6:20 | Mississippi | M. Henderson | Kentucky 22–21 | |
| 6:20 | Mississippi | M. Henderson | Kentucky 22–21 | |
| 6:18 | Mississippi | L. White | Kentucky 22–21 | |
| 6:18 | Mississippi | A. Jones | Kentucky 22–21 | |
| 6:15 | - | - | Kentucky 22–21 | |
| 5:59 | Mississippi | M. Henderson | Mississippi 23–22 | |
| 5:31 | Kentucky | A. Poythress | Mississippi 23–22 | |
| 5:31 | Mississippi | J. Summers | Mississippi 23–22 | |
| 5:22 | Mississippi | M. Henderson | Mississippi 23–22 | |
| 5:22 | Mississippi | A. Perez | Mississippi 23–22 | |
| 5:16 | Mississippi | L. White | Mississippi 25–22 | |
| 5:16 | Kentucky | J. Polson | Mississippi 25–22 | |
| 5:16 | Mississippi | L. White | Mississippi 26–22 |
2nd Half
| Time | Team | Player | Play | Score |
|---|










