Tuesday, 01/29/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Pittsburgh | 26 | 35 | 61 |
| (12) Louisville | 32 | 32 | 64 |
| Attendance | |
|---|---|
| Attendance | 22,411 |
Pittsburgh
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-57 (.439) | 3-12 (.250) | 8-18 (.444) | 19 | 16 | 35 | 12 | 8 | 3 | 15 | 20 | 61 |
| L. Patterson | 28 | 4-10 | 0-0 | 2-5 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 10 |
| T. Zanna | 22 | 2-9 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 4 |
| S. Adams | 29 | 4-5 | 0-4 | 0-0 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 1 | 8 |
| T. Woodall | 34 | 5-11 | 0-1 | 4-9 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 14 |
| J. Robinson | 20 | 1-3 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 4 |
| T. Zeigler | 21 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 5 |
| J. Moore | 18 | 1-5 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| C. Wright | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 4 |
| D. Taylor | 11 | 4-4 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 9 |
| D. Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None
Louisville
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-51 (.451) | 13-17 (.765) | 5-18 (.278) | 15 | 18 | 33 | 18 | 7 | 6 | 12 | 15 | 64 |
| C. Behanan | 30 | 5-8 | 2-3 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 3 | 12 |
| L. Hancock | 28 | 1-6 | 2-2 | 1-6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 5 |
| G. Dieng | 39 | 5-7 | 4-6 | 0-0 | 4 | 8 | 12 | 4 | 0 | 5 | 3 | 2 | 14 |
| P. Siva | 40 | 1-7 | 0-0 | 0-2 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 3 | 2 |
| R. Smith | 36 | 7-15 | 3-4 | 3-7 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 20 |
| T. Henderson | 14 | 1-3 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| M. Harrell | 11 | 3-5 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 8 |
| M. Baffour | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










