Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Florida State 47, (25) Miami (FL) 71

Sunday, 01/27/13

Final 1 2 Total
Florida State 28 19 47
(25) Miami (FL) 37 34 71
Attendance
Attendance 7,972

Florida State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 16-52 (.308) 12-17 (.706) 3-17 (.176) 5 27 32 6 4 4 12 20 47
O. White 18 2-6 1-2 1-3 1 0 1 0 1 1 0 5 6
K. Turpin 15 1-8 0-0 0-0 0 2 2 0 0 0 1 2 2
M. Brandon 24 1-2 0-0 0-1 1 3 4 2 1 2 6 1 2
T. Whisnant II 20 1-5 2-2 1-4 0 1 1 0 0 0 0 0 5
M. Snaer 18 2-5 0-0 0-3 0 3 3 0 1 0 0 3 4
A. Thomas 26 3-9 0-2 0-1 1 2 3 1 0 1 0 1 6
R. Gilchrist 22 1-3 0-0 0-1 0 5 5 0 0 0 1 3 2
I. Miller 19 4-6 3-3 1-3 1 3 4 2 1 0 2 3 12
B. Bojanovsky 15 1-4 3-4 0-0 0 1 1 0 0 0 0 1 5
D. Bookert 12 0-3 2-2 0-1 0 2 2 1 0 0 0 0 2
M. Ojo 11 0-1 1-2 0-0 0 3 3 0 0 0 1 1 1
  • Team Rebounds: 3
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - O. White

Miami (FL)

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 27-63 (.429) 9-14 (.643) 8-22 (.364) 12 32 44 19 3 7 8 18 71
K. Kadji 18 5-9 1-1 0-1 1 2 3 1 0 0 1 3 11
J. Gamble 22 3-6 1-3 0-0 3 3 6 1 0 4 0 2 7
T. McKinney Jones 36 6-14 0-0 3-8 0 2 2 2 0 0 0 1 15
S. Larkin 34 2-9 2-3 2-6 0 9 9 6 1 0 3 1 8
D. Scott 26 4-7 2-2 1-2 0 2 2 4 0 0 1 4 11
R. Johnson 22 1-8 3-4 0-1 3 3 6 1 1 2 1 2 5
R. Brown 18 3-4 0-0 2-3 0 2 2 2 0 0 0 1 8
T. Jekiri 12 2-3 0-0 0-0 1 1 2 0 0 1 2 3 4
E. Swoope 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
R. Akpejiori 2 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
J. Heller 1 0-1 0-0 0-1 0 1 1 1 0 0 0 0 0
S. Sorenson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 10
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...