Sunday, 01/27/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Towson | 30 | 26 | 56 |
| William & Mary | 29 | 34 | 63 |
| Attendance | |
|---|---|
| Attendance | 3,091 |
Towson
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-58 (.397) | 4-6 (.667) | 6-26 (.231) | 9 | 22 | 31 | 11 | 5 | 3 | 11 | 22 | 56 |
| J. Benimon | 37 | 5-12 | 1-2 | 1-4 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 3 | 12 |
| M. Damas | 32 | 6-10 | 1-2 | 0-3 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 13 |
| B. Dixon | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| J. Hairston | 30 | 4-12 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| M. Burwell | 28 | 3-13 | 2-2 | 1-10 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 9 |
| T. Parker-Rivera | 23 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2 |
| R. Guthrie | 19 | 4-7 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 9 |
| K. Walden | 11 | 0-3 | 0-0 | 0-3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Flash | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: 1 - M. Damas (1)
- Ejections: None
- DQ's: None
William & Mary
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-57 (.404) | 12-24 (.500) | 5-23 (.217) | 16 | 27 | 43 | 16 | 6 | 2 | 8 | 14 | 63 |
| K. Gaillard | 34 | 7-11 | 0-1 | 0-4 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 4 | 14 |
| T. Rusthoven | 29 | 5-12 | 4-8 | 0-1 | 4 | 6 | 10 | 3 | 1 | 0 | 2 | 3 | 14 |
| M. Thornton | 38 | 4-12 | 6-9 | 2-5 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 16 |
| T. Tarpey | 20 | 0-2 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Boatner | 17 | 1-3 | 1-2 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| B. Britt | 26 | 5-11 | 1-2 | 1-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 12 |
| M. Rum | 20 | 1-5 | 0-0 | 1-3 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 3 |
| S. Sheldon | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Schalk | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F. Heldring | 3 | 0-1 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: 2 - B. Britt (2)
- Ejections: 1 - B. Britt
- DQ's: None










