Thursday, 01/24/13
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Boston University | 29 | 34 | 22 | 85 |
| Albany | 23 | 40 | 17 | 80 |
| Attendance | |
|---|---|
| Attendance | 3,685 |
Boston University
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 30-63 (.476) | 11-14 (.786) | 14-31 (.452) | 10 | 19 | 29 | 14 | 9 | 4 | 10 | 21 | 85 |
| M. Thomas | 35 | 5-9 | 1-2 | 1-3 | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 3 | 12 |
| D. Morris | 17 | 1-4 | 3-4 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 5 |
| D. Irving | 43 | 7-16 | 1-2 | 5-11 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 3 | 20 |
| M. Watson Jr. | 36 | 7-14 | 4-4 | 3-5 | 2 | 0 | 2 | 7 | 1 | 0 | 2 | 3 | 21 |
| J. Papale | 35 | 7-10 | 0-0 | 4-5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 18 |
| N. Dieudonne | 22 | 2-3 | 2-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
| T. Robinson | 21 | 1-5 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| J. Kennedy | 13 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Alston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Chionuma | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Albany
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 28-60 (.467) | 16-21 (.762) | 8-17 (.471) | 15 | 25 | 40 | 16 | 3 | 5 | 17 | 16 | 80 |
| S. Rowley | 32 | 6-8 | 2-3 | 0-0 | 3 | 5 | 8 | 2 | 0 | 3 | 2 | 3 | 14 |
| J. Puk | 25 | 2-2 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 |
| M. Black | 40 | 5-22 | 9-9 | 1-6 | 1 | 2 | 3 | 4 | 0 | 0 | 6 | 2 | 20 |
| J. Iati | 40 | 4-8 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 11 |
| P. Hooley | 35 | 5-9 | 1-2 | 1-4 | 1 | 5 | 6 | 6 | 0 | 0 | 5 | 1 | 12 |
| J. Guerrier | 19 | 4-4 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| B. Metcalf | 19 | 2-4 | 3-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 7 |
| L. Devlin | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| D. Evans | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wiegmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










