Wednesday, 01/23/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| (5) Louisville | 28 | 36 | 64 |
| Villanova | 30 | 43 | 73 |
| Attendance | |
|---|---|
| Attendance | 11,887 |
Louisville
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-58 (.397) | 12-24 (.500) | 6-18 (.333) | 11 | 23 | 34 | 16 | 13 | 2 | 17 | 23 | 64 |
| W. Blackshear | 31 | 6-11 | 0-0 | 5-8 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 17 |
| C. Behanan | 20 | 1-2 | 3-9 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 3 | 5 |
| G. Dieng | 33 | 5-10 | 0-2 | 0-0 | 2 | 7 | 9 | 0 | 2 | 2 | 2 | 5 | 10 |
| P. Siva | 35 | 5-13 | 4-4 | 1-5 | 0 | 3 | 3 | 13 | 1 | 0 | 3 | 3 | 15 |
| R. Smith | 30 | 2-13 | 4-6 | 0-4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 8 |
| M. Harrell | 19 | 3-6 | 0-2 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 6 |
| K. Ware | 15 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| L. Hancock | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| S. Van Treese | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - G. Dieng
Villanova
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-48 (.458) | 22-29 (.759) | 7-15 (.467) | 6 | 28 | 34 | 15 | 10 | 3 | 19 | 23 | 73 |
| M. Yarou | 21 | 4-9 | 3-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 11 |
| D. Ochefu | 16 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 6 |
| R. Arcidiacono | 36 | 3-8 | 7-8 | 2-5 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 2 | 15 |
| D. Hilliard | 32 | 3-6 | 4-5 | 1-4 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 2 | 11 |
| J. Bell | 29 | 2-7 | 4-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 10 |
| J. Pinkston | 26 | 4-9 | 3-5 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 4 | 11 |
| T. Chennault | 23 | 2-3 | 1-3 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 6 |
| A. Yacoubou | 17 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 3 |
| M. Brzoja | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - D. Ochefu










