Wednesday, 01/23/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Pittsburgh | 34 | 34 | 68 |
| Providence | 27 | 37 | 64 |
| Attendance | |
|---|---|
| Attendance | 7,452 |
Pittsburgh
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-51 (.510) | 12-21 (.571) | 4-7 (.571) | 11 | 19 | 30 | 12 | 10 | 2 | 14 | 13 | 68 |
| T. Zanna | 32 | 3-9 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 9 |
| L. Patterson | 31 | 7-10 | 2-3 | 1-2 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 3 | 17 |
| S. Adams | 18 | 3-5 | 2-4 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 8 |
| T. Woodall | 34 | 4-7 | 1-2 | 0-1 | 0 | 2 | 2 | 8 | 3 | 0 | 2 | 0 | 9 |
| J. Robinson | 25 | 1-4 | 2-2 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 5 |
| T. Zeigler | 20 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| J. Moore | 19 | 4-7 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 9 |
| D. Taylor | 12 | 0-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Johnson | 9 | 1-1 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Providence
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-55 (.473) | 6-10 (.600) | 6-17 (.353) | 13 | 17 | 30 | 14 | 8 | 3 | 16 | 15 | 64 |
| L. Henton | 26 | 3-8 | 2-2 | 1-4 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | 9 |
| K. Batts | 39 | 8-12 | 1-3 | 0-0 | 5 | 4 | 9 | 1 | 2 | 0 | 3 | 4 | 17 |
| B. Cotton | 39 | 9-16 | 2-3 | 4-9 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 24 |
| V. Council | 37 | 5-10 | 1-2 | 0-2 | 0 | 2 | 2 | 7 | 2 | 0 | 5 | 3 | 11 |
| K. Dunn | 24 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| J. Fortune | 16 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
| S. Johnson | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. Bancroft | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| L. Goldsbrough | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










