Friday, 01/18/13
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Long Beach State | 34 | 41 | 16 | 91 |
| California-Riverside | 34 | 41 | 7 | 82 |
| Attendance | |
|---|---|
| Attendance | 1,164 |
Long Beach State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 32-62 (.516) | 17-21 (.810) | 10-29 (.345) | 12 | 20 | 32 | 20 | 10 | 3 | 10 | 17 | 91 |
| J. Ennis | 38 | 5-7 | 4-4 | 3-4 | 2 | 5 | 7 | 5 | 5 | 0 | 2 | 0 | 17 |
| T. Freeland | 21 | 6-9 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 15 |
| K. Richardson | 19 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 6 |
| M. Caffey | 34 | 4-8 | 3-4 | 2-5 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 3 | 13 |
| K. King | 30 | 7-11 | 3-6 | 1-4 | 3 | 3 | 6 | 3 | 1 | 0 | 4 | 3 | 18 |
| P. Pappageorge | 29 | 2-5 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| D. Jennings | 20 | 1-2 | 4-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 6 |
| D. Deng | 17 | 2-8 | 0-0 | 0-5 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| K. Gulley | 12 | 2-7 | 0-0 | 2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| N. Shepherd | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - D. Jennings
California-Riverside
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 32-60 (.533) | 8-15 (.533) | 10-24 (.417) | 12 | 22 | 34 | 23 | 2 | 2 | 17 | 19 | 82 |
| J. Fox | 37 | 3-7 | 1-2 | 0-1 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 7 |
| C. Harriel | 32 | 5-13 | 2-6 | 3-8 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 15 |
| C. Patton | 30 | 8-11 | 5-7 | 0-0 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 5 | 21 |
| A. Quick | 35 | 4-6 | 0-0 | 4-6 | 0 | 2 | 2 | 7 | 0 | 0 | 8 | 1 | 12 |
| S. Jones | 19 | 1-5 | 0-0 | 0-3 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 |
| T. Johns | 27 | 7-10 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 14 |
| T. Owens | 19 | 3-6 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| L. Devenny | 16 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| T. Johnson | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: 1 - C. Patton










