Thursday, 01/17/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Dayton | 33 | 37 | 70 |
| La Salle | 35 | 37 | 72 |
| Attendance | |
|---|---|
| Attendance | 2,012 |
Dayton
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-51 (.490) | 13-17 (.765) | 7-15 (.467) | 12 | 23 | 35 | 17 | 7 | 1 | 24 | 19 | 70 |
| D. Pierre | 34 | 5-8 | 2-3 | 1-1 | 5 | 4 | 9 | 6 | 1 | 0 | 5 | 1 | 13 |
| D. Oliver | 33 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 8 |
| J. Benson | 21 | 3-6 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 5 | 8 |
| V. Sanford | 34 | 5-9 | 2-4 | 1-2 | 0 | 4 | 4 | 3 | 3 | 0 | 6 | 1 | 13 |
| K. Dillard | 28 | 4-9 | 0-0 | 4-6 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 12 |
| K. Price | 21 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
| M. Derenbecker | 13 | 2-6 | 2-2 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| D. Scott | 11 | 2-3 | 3-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| J. Robinson | 5 | 0-2 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - J. Benson
La Salle
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-55 (.491) | 15-17 (.882) | 3-12 (.250) | 7 | 14 | 21 | 20 | 15 | 4 | 15 | 17 | 72 |
| J. Wright | 22 | 7-10 | 2-2 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 16 |
| S. Mills | 39 | 3-6 | 3-3 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 9 |
| R. Galloway | 36 | 6-10 | 4-4 | 2-5 | 0 | 1 | 1 | 5 | 4 | 1 | 5 | 1 | 18 |
| T. Duren | 34 | 5-12 | 3-4 | 1-2 | 0 | 3 | 3 | 1 | 6 | 0 | 3 | 3 | 14 |
| D. Peterson | 28 | 0-3 | 0-0 | 0-3 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | 0 |
| T. Garland | 21 | 4-9 | 3-4 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| S. Zack | 19 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 4 |
| R. Brown | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - D. Peterson










