Sunday, 01/13/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Canisius | 49 | 38 | 87 |
| Iona | 47 | 50 | 97 |
| Attendance | |
|---|---|
| Attendance | 2,094 |
Canisius
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 32-64 (.500) | 11-13 (.846) | 12-28 (.429) | 13 | 20 | 33 | 20 | 4 | 2 | 14 | 16 | 87 |
| C. Manhertz | 31 | 3-3 | 1-1 | 0-0 | 3 | 11 | 14 | 0 | 0 | 2 | 1 | 2 | 7 |
| J. Heath | 27 | 5-9 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 13 |
| B. Baron | 38 | 8-16 | 0-0 | 4-8 | 2 | 3 | 5 | 11 | 1 | 0 | 4 | 2 | 20 |
| H. Washington | 37 | 8-14 | 7-8 | 3-5 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 26 |
| I. Sosa | 33 | 3-12 | 0-1 | 3-10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
| R. Groves | 14 | 2-5 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 5 |
| J. Heath | 14 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| F. Asprilla | 6 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Iona
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 35-65 (.538) | 11-18 (.611) | 16-33 (.485) | 13 | 20 | 33 | 23 | 7 | 4 | 11 | 15 | 97 |
| T. Ridley | 23 | 3-5 | 1-2 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 8 |
| S. Armand | 36 | 11-18 | 1-1 | 9-15 | 1 | 4 | 5 | 3 | 1 | 2 | 3 | 4 | 32 |
| D. Laury | 26 | 6-9 | 1-4 | 0-0 | 3 | 6 | 9 | 0 | 2 | 1 | 3 | 3 | 13 |
| L. Jones | 25 | 2-9 | 2-3 | 1-6 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 7 |
| T. Sledge | 19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| T. Bowman | 32 | 8-13 | 6-6 | 2-4 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 24 |
| A. English | 19 | 4-7 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
| D. Gomez | 17 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| N. Moikobu | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dennis | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










