Saturday, 01/12/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Stetson | 33 | 33 | 66 |
| South Carolina Upstate | 36 | 28 | 64 |
| Attendance | |
|---|---|
| Attendance | 818 |
Stetson
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-53 (.434) | 11-18 (.611) | 9-24 (.375) | 11 | 26 | 37 | 17 | 6 | 1 | 14 | 13 | 66 |
| W. Green | 25 | 2-5 | 6-10 | 0-1 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 10 |
| A. Pegg | 28 | 10-16 | 2-2 | 3-4 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 2 | 25 |
| C. Perez | 34 | 1-7 | 0-0 | 0-3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 2 |
| J. Naburgs | 26 | 2-7 | 1-2 | 2-5 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 7 |
| H. Miller | 24 | 2-4 | 1-2 | 1-3 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 6 |
| A. Graham | 31 | 3-7 | 1-2 | 1-4 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 8 |
| L. McInerney | 22 | 3-6 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| L. Solanke | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Plemmons | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 9
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
South Carolina Upstate
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-60 (.417) | 6-13 (.462) | 8-25 (.320) | 12 | 23 | 35 | 18 | 9 | 5 | 11 | 16 | 64 |
| T. Craig | 34 | 4-16 | 2-2 | 2-10 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 12 |
| J. Maxey | 27 | 5-6 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 10 |
| R. Glenn | 22 | 3-7 | 1-4 | 0-0 | 7 | 2 | 9 | 5 | 2 | 0 | 0 | 3 | 7 |
| T. Greene | 36 | 6-12 | 1-2 | 5-9 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 1 | 18 |
| A. Rodgers | 19 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. Blessing | 21 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 2 |
| B. Olumuyiwa | 18 | 3-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 7 |
| F. Miller | 16 | 2-8 | 1-2 | 1-4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 6 |
| R. Elam | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










