Sunday, 01/13/13
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Air Force | 30 | 32 | 9 | 71 |
| (24) UNLV | 38 | 24 | 14 | 76 |
| Attendance | |
|---|---|
| Attendance | 14,723 |
Air Force
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 23-60 (.383) | 16-19 (.842) | 9-22 (.409) | 8 | 24 | 32 | 16 | 6 | 2 | 9 | 22 | 71 |
| M. Fitzgerald | 36 | 5-10 | 9-10 | 3-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 22 |
| D. Earls | 19 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 10 |
| T. Broekhuis | 28 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 4 |
| M. Lyons | 43 | 7-20 | 3-4 | 2-8 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 19 |
| T. Fletcher | 30 | 2-7 | 0-0 | 0-2 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 5 | 4 |
| K. Green | 26 | 2-5 | 2-2 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| T. Coggins | 15 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| M. Olesinski | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Yon | 7 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. Hammonds | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| C. Kammerer | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - T. Fletcher
UNLV
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 26-60 (.433) | 18-31 (.581) | 6-25 (.240) | 17 | 32 | 49 | 23 | 4 | 7 | 13 | 15 | 76 |
| M. Moser | 40 | 6-16 | 2-7 | 0-4 | 2 | 9 | 11 | 2 | 1 | 1 | 4 | 3 | 14 |
| A. Bennett | 29 | 9-14 | 2-8 | 2-3 | 9 | 7 | 16 | 0 | 0 | 0 | 3 | 3 | 22 |
| K. Birch | 21 | 1-2 | 2-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 0 | 4 |
| A. Marshall | 43 | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 12 | 0 | 0 | 2 | 3 | 0 |
| K. Reinhardt | 29 | 3-11 | 0-0 | 2-8 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| J. Hawkins | 28 | 1-4 | 3-3 | 1-4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 6 |
| B. Dejean-Jones | 22 | 6-12 | 5-6 | 1-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 18 |
| C. Lopez-Sosa | 11 | 0-0 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 4 |
| D. Cook | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










