Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

(11) Florida 74, LSU 52

Saturday, 01/12/13

Final 1 2 Total
(11) Florida 29 45 74
LSU 20 32 52
Attendance
Attendance 9,964

Florida

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 28-63 (.444) 10-17 (.588) 8-23 (.348) 17 36 53 13 4 1 11 15 74
E. Murphy 24 5-13 0-0 2-7 2 5 7 3 1 1 2 5 12
C. Prather 13 3-5 0-0 0-0 1 1 2 1 0 0 0 0 6
P. Young 30 5-9 4-8 0-0 2 5 7 1 0 0 3 2 14
S. Wilbekin 36 3-10 0-0 1-3 1 4 5 3 2 0 2 1 7
K. Boynton 35 7-13 2-4 4-8 3 4 7 2 1 0 1 3 20
M. Frazier II 31 1-5 2-2 1-3 1 6 7 3 0 0 1 3 5
W. Yeguete 25 4-6 2-3 0-1 6 7 13 0 0 0 2 1 10
D. Graham 6 0-2 0-0 0-1 0 1 1 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - E. Murphy

LSU

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-65 (.323) 4-10 (.400) 6-24 (.250) 11 23 34 11 7 5 8 17 52
J. O'Bryant III 14 1-8 0-0 0-1 1 4 5 1 0 0 1 2 2
A. Del Piero 33 3-7 1-3 0-0 3 2 5 0 0 0 0 2 7
A. Stringer 31 3-9 0-0 0-2 0 2 2 3 0 0 3 3 6
A. Hickey 29 6-12 0-0 3-8 0 3 3 4 4 1 0 3 15
C. Carmouche 28 1-6 0-0 1-5 2 4 6 2 0 0 1 4 3
M. Morgan 25 2-8 1-3 1-4 2 3 5 0 3 2 0 2 6
S. Coleman 23 5-13 0-0 1-4 3 2 5 1 0 2 1 0 11
J. Courtney 11 0-1 1-2 0-0 0 2 2 0 0 0 1 1 1
C. Collins 4 0-0 1-2 0-0 0 1 1 0 0 0 0 0 1
S. Hammink 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 0
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...