Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Tennessee-Martin 48, Tennessee State 80

Friday, 01/11/13

Final 1 2 Total
Tennessee-Martin 24 24 48
Tennessee State 46 34 80
Attendance
Attendance 812

Tennessee-Martin

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 20-61 (.328) 7-9 (.778) 1-12 (.083) 13 21 34 10 3 0 16 21 48
M. Taylor 35 11-23 3-3 0-1 2 4 6 0 0 0 3 4 25
J. Washington 27 2-9 0-0 0-1 3 1 4 4 0 0 1 3 4
J. Childs 30 3-8 0-0 0-3 1 4 5 0 2 0 3 1 6
T. Smith 28 1-5 3-4 0-1 0 4 4 2 0 0 2 2 5
D. Richardson 19 0-3 0-0 0-0 3 0 3 0 0 0 3 3 0
M. Liabo 19 1-6 1-1 0-4 0 3 3 2 0 0 0 0 3
D. Oldham 15 2-3 0-0 1-1 0 1 1 0 1 0 0 1 5
B. McLaughlin 14 0-0 0-0 0-0 0 1 1 1 0 0 1 3 0
B. Jones 9 0-4 0-0 0-1 0 1 1 0 0 0 0 2 0
T. Dowdell 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
K. Taylor 2 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
O. Minor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
P. Mopo 0 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: 2 - D. Richardson (1), B. McLaughlin (1)
  • Ejections: None
  • DQ's: None

Tennessee State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 25-49 (.510) 20-23 (.870) 10-21 (.476) 6 29 35 14 7 5 15 15 80
M. Rhett 27 3-5 2-2 0-0 3 5 8 0 0 1 3 2 8
K. Thornton 26 4-6 4-4 1-1 0 7 7 3 1 2 4 4 13
P. Miller 28 3-7 4-4 2-5 2 2 4 3 1 0 2 0 12
J. Cyphers 22 2-6 3-3 1-3 0 3 3 0 0 0 3 0 8
T. Fredrick 13 1-3 0-0 1-3 0 1 1 0 0 0 0 3 3
J. Gaither 21 2-2 3-5 1-1 0 1 1 1 0 0 0 2 8
D. Dockery 19 2-5 0-0 1-2 0 3 3 2 2 0 1 2 5
M. Green 18 3-6 0-0 1-3 1 2 3 0 0 2 0 0 7
J. Harris 17 2-5 4-5 1-1 0 0 0 4 3 0 1 0 9
D. McClung 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
C. Wellian 4 2-3 0-0 1-2 0 5 5 0 0 0 0 2 5
  • Team Rebounds: 0
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...