Sunday, 01/06/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| Portland State | 21 | 34 | 55 |
| Montana | 35 | 27 | 62 |
| Attendance | |
|---|---|
| Attendance | 3,907 |
Portland State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-53 (.377) | 11-16 (.688) | 4-15 (.267) | 10 | 24 | 34 | 8 | 1 | 3 | 11 | 16 | 55 |
| R. Parker | 31 | 4-10 | 4-6 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 12 |
| B. Cataldo | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| L. McMullan | 37 | 1-6 | 0-0 | 1-5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 3 |
| M. Harthun | 26 | 3-7 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
| D. Winston Jr. | 26 | 3-8 | 2-2 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 9 |
| A. Moore | 32 | 5-12 | 4-5 | 0-0 | 3 | 8 | 11 | 1 | 0 | 1 | 2 | 3 | 14 |
| G. Winston | 21 | 3-5 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 |
| L. Prosser | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Whitmore | 6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. Hall | 3 | 0-0 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harvey | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 5
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Montana
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-48 (.417) | 18-20 (.900) | 4-11 (.364) | 5 | 25 | 30 | 13 | 1 | 2 | 11 | 15 | 62 |
| M. Ward | 38 | 5-13 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 11 |
| K. Jamar | 33 | 5-12 | 2-2 | 2-5 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 14 |
| E. Hutchison | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| W. Cherry | 36 | 3-8 | 9-11 | 1-2 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 0 | 16 |
| J. Gregory | 26 | 1-3 | 4-4 | 0-1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| K. DeShields | 19 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| M. Weisner | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Martin | 11 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| S. Coleman | 8 | 0-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| K. Henderson | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










