Thursday, 01/03/13
| Final | 1 | 2 | Total |
|---|---|---|---|
| (1) Duke | 29 | 38 | 67 |
| Davidson | 29 | 21 | 50 |
| Attendance | |
|---|---|
| Attendance | 13,607 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:54 | Duke | S. Curry | Tied 0–0 | |
| 19:54 | Davidson | J. Cohen | Tied 0–0 | |
| 19:44 | Davidson | J. Cohen | Tied 0–0 | |
| 19:21 | Duke | S. Curry | Tied 0–0 | |
| 19:21 | Davidson | D. Brooks | Tied 0–0 | |
| 18:55 | Davidson | C. Czerapowicz | Tied 0–0 | |
| 18:55 | Duke | R. Sulaimon | Tied 0–0 | |
| 18:33 | Duke | S. Curry | Duke 2–0 | |
| 18:15 | Davidson | J. Cohen | Tied 2–2 | |
| 17:56 | Davidson | J. Cohen | Tied 2–2 | |
| 17:56 | Duke | R. Kelly | Duke 3–2 | |
| 17:56 | Duke | R. Kelly | Duke 3–2 | |
| 17:56 | Davidson | D. Brooks | Duke 3–2 | |
| 17:40 | Davidson | J. Cohen | Davidson 4–3 | |
| 17:22 | Davidson | J. Cohen | Davidson 4–3 | |
| 17:22 | Duke | R. Sulaimon | Tied 4–4 | |
| 17:22 | Duke | R. Sulaimon | Duke 5–4 | |
| 17:10 | Davidson | D. Brooks | Davidson 6–5 | |
| 17:00 | Duke | Q. Cook | Duke 7–6 | |
| 16:24 | Davidson | D. Brooks | Duke 7–6 | |
| 16:24 | Duke | J. Hairston | Duke 7–6 | |
| 16:11 | Duke | Q. Cook | Duke 7–6 | |
| 16:11 | - | - | Duke 7–6 | |
| 16:10 | Duke | J. Hairston | Duke 7–6 | |
| 15:53 | Davidson | J. Kuhlman | Duke 7–6 | |
| 15:53 | Duke | R. Sulaimon | Duke 7–6 | |
| 15:35 | Duke | Q. Cook | Duke 7–6 | |
| 15:35 | Davidson | D. Brooks | Duke 7–6 | |
| 15:20 | Davidson | C. Mann | Duke 7–6 | |
| 15:20 | Duke | M. Plumlee | Duke 7–6 | |
| 15:10 | Duke | R. Sulaimon | Duke 7–6 | |
| 15:04 | Davidson | J. Kuhlman | Duke 7–6 | |
| 15:04 | Davidson | C. Mann | Duke 7–6 | |
| 15:02 | Davidson | C. Mann | Davidson 8–7 | |
| 15:02 | Duke | M. Plumlee | Davidson 8–7 | |
| 15:02 | - | - | Davidson 8–7 | |
| 15:02 | Davidson | C. Mann | Davidson 9–7 | |
| 14:48 | Davidson | T. Droney | Davidson 9–7 | |
| 14:42 | Duke | R. Kelly | Tied 9–9 | |
| 14:19 | Davidson | D. Brooks | Tied 9–9 | |
| 14:19 | Duke | M. Plumlee | Tied 9–9 | |
| 14:07 | Duke | S. Curry | Tied 9–9 | |
| 14:07 | Davidson | T. Droney | Tied 9–9 | |
| 13:55 | Davidson | T. Droney | Tied 9–9 | |
| 13:45 | Duke | R. Kelly | Tied 9–9 | |
| 13:23 | Davidson | D. Brooks | Tied 9–9 | |
| 13:23 | Davidson | D. Brooks | Tied 9–9 | |
| 13:20 | Davidson | D. Brooks | Davidson 11–9 | |
| 13:09 | Duke | M. Plumlee | Davidson 11–9 | |
| 12:53 | Davidson | C. Mann | Davidson 11–9 | |
| 12:43 | Duke | R. Sulaimon | Tied 11–11 | |
| 12:14 | Davidson | T. Droney | Tied 11–11 | |
| 12:14 | Davidson | C. Mann | Tied 11–11 | |
| 12:08 | Davidson | C. Mann | Tied 11–11 | |
| 12:08 | Davidson | T. Droney | Tied 11–11 | |
| 12:01 | Davidson | C. Czerapowicz | Davidson 14–11 | |
| 11:42 | Duke | R. Sulaimon | Davidson 14–11 | |
| 11:42 | Davidson | T. Droney | Davidson 14–11 | |
| 11:35 | Duke | R. Sulaimon | Davidson 14–11 | |
| 11:35 | - | - | Davidson 14–11 | |
| 11:23 | Davidson | D. Brooks | Davidson 14–11 | |
| 11:23 | Duke | M. Plumlee | Davidson 14–11 | |
| 11:10 | Davidson | C. Czerapowicz | Davidson 14–11 | |
| 10:59 | Duke | M. Plumlee | Davidson 14–11 | |
| 10:33 | Davidson | C. Czerapowicz | Davidson 14–11 | |
| 10:33 | Duke | R. Sulaimon | Davidson 14–11 | |
| 10:27 | Davidson | N. Cochran | Davidson 14–11 | |
| 10:27 | Duke | R. Sulaimon | Davidson 14–12 | |
| 10:27 | Duke | R. Sulaimon | Davidson 14–13 | |
| 10:11 | Davidson | N. Cochran | Davidson 14–13 | |
| 9:47 | Duke | R. Kelly | Davidson 14–13 | |
| 9:47 | Davidson | D. Brooks | Davidson 14–13 | |
| 9:36 | Davidson | T. Kalinoski | Davidson 14–13 | |
| 9:36 | Duke | R. Kelly | Davidson 14–13 | |
| 9:25 | Duke | M. Plumlee | Duke 15–14 | |
| 9:18 | Duke | S. Curry | Duke 15–14 | |
| 9:01 | Davidson | J. Kuhlman | Duke 15–14 | |
| 8:56 | Duke | S. Curry | Duke 15–14 | |
| 8:56 | Duke | A. Jefferson | Duke 15–14 | |
| 8:55 | Duke | A. Jefferson | Duke 15–14 | |
| 8:27 | Davidson | C. Czerapowicz | Duke 15–14 | |
| 8:27 | Davidson | D. Brooks | Duke 15–14 | |
| 8:23 | Davidson | D. Brooks | Duke 15–14 | |
| 8:23 | Duke | M. Plumlee | Duke 15–14 | |
| 8:17 | Duke | S. Curry | Duke 17–14 | |
| 8:12 | Davidson | T. Kalinoski | Duke 17–16 | |
| 8:02 | Duke | S. Curry | Duke 19–16 | |
| 7:45 | Davidson | N. Cochran | Duke 19–18 | |
| 7:27 | Davidson | D. Brooks | Duke 19–18 | |
| 7:27 | - | - | Duke 19–18 | |
| 7:22 | Duke | M. Plumlee | Duke 19–18 | |
| 7:05 | Davidson | C. Mann | Duke 19–18 | |
| 7:05 | Duke | R. Kelly | Duke 19–18 | |
| 7:00 | Davidson | J. Kuhlman | Duke 19–18 | |
| 7:00 | Duke | R. Sulaimon | Duke 20–18 | |
| 7:00 | Duke | R. Sulaimon | Duke 21–18 | |
| 6:40 | Davidson | N. Cochran | Duke 21–18 | |
| 6:40 | Duke | T. Thornton | Duke 21–18 | |
| 6:34 | Duke | Q. Cook | Duke 21–18 | |
| 6:11 | Davidson | D. Brooks | Duke 21–18 | |
| 5:48 | Duke | R. Sulaimon | Duke 21–18 | |
| 5:48 | Davidson | D. Brooks | Duke 21–18 | |
| 5:40 | Davidson | T. Kalinoski | Duke 21–18 | |
| 5:40 | Davidson | C. Mann | Duke 21–18 | |
| 5:35 | Davidson | C. Mann | Duke 21–20 | |
| 5:22 | Duke | R. Kelly | Duke 24–20 | |
| 5:04 | Davidson | C. Mann | Duke 24–20 | |
| 5:04 | Duke | R. Sulaimon | Duke 24–20 | |
| 4:48 | Duke | M. Plumlee | Duke 24–20 | |
| 4:17 | Duke | J. Hairston | Duke 24–20 | |
| 4:17 | Davidson | J. Kuhlman | Duke 24–21 | |
| 4:17 | Davidson | J. Kuhlman | Duke 24–22 | |
| 3:51 | Davidson | C. Mann | Duke 24–22 | |
| 3:51 | - | - | Duke 24–22 |
2nd Half
| Time | Team | Player | Play | Score |
|---|










