Saturday, 12/29/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Presbyterian | 24 | 36 | 60 |
| South Carolina | 40 | 36 | 76 |
| Attendance | |
|---|---|
| Attendance | 7,344 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 18:09 | Presbyterian | J. Downing | Presbyterian 2–0 | |
| 18:00 | South Carolina | L. Jackson | Tied 2–2 | |
| 17:26 | South Carolina | B. Richardson | South Carolina 5–2 | |
| 17:03 | Presbyterian | J. Downing | South Carolina 5–4 | |
| 16:14 | South Carolina | B. Richardson | South Carolina 5–4 | |
| 16:07 | Presbyterian | J. Clyburn | South Carolina 5–4 | |
| 16:02 | Presbyterian | R. McTavish | South Carolina 5–4 | |
| 15:43 | Presbyterian | K. Mutakabbir | South Carolina 5–4 | |
| 15:41 | South Carolina | M. Kacinas | South Carolina 7–4 | |
| 15:25 | - | - | South Carolina 7–4 | |
| 14:54 | South Carolina | D. Leonard | South Carolina 10–4 | |
| 14:45 | Presbyterian | R. McTavish | South Carolina 10–6 | |
| 14:28 | South Carolina | B. Richardson | South Carolina 12–6 | |
| 13:46 | Presbyterian | K. Mutakabbir | South Carolina 12–6 | |
| 13:38 | Presbyterian | W. Truss | South Carolina 12–6 | |
| 13:19 | South Carolina | E. Smith | South Carolina 12–6 | |
| 13:17 | Presbyterian | J. Clyburn | South Carolina 12–6 | |
| 13:17 | South Carolina | R. Slawson | South Carolina 12–6 | |
| 13:17 | South Carolina | R. Slawson | South Carolina 13–6 | |
| 12:44 | Presbyterian | K. Mutakabbir | South Carolina 13–6 | |
| 12:39 | South Carolina | B. Richardson | South Carolina 16–6 | |
| 11:39 | - | - | South Carolina 16–6 | |
| 11:39 | South Carolina | R. Slawson | South Carolina 16–6 | |
| 11:39 | South Carolina | R. Slawson | South Carolina 16–6 | |
| 11:04 | Presbyterian | J. Downing | South Carolina 16–6 | |
| 10:59 | South Carolina | M. Kacinas | South Carolina 18–6 | |
| 10:50 | Presbyterian | K. Mutakabbir | South Carolina 18–8 | |
| 10:37 | South Carolina | R. Slawson | South Carolina 20–8 | |
| 10:00 | Presbyterian | K. Mutakabbir | South Carolina 20–8 | |
| 9:48 | South Carolina | B. Williams | South Carolina 22–8 | |
| 9:01 | Presbyterian | R. McTavish | South Carolina 22–10 | |
| 8:57 | South Carolina | R. Slawson | South Carolina 22–10 | |
| 8:49 | Presbyterian | K. Mutakabbir | South Carolina 22–12 | |
| 8:32 | South Carolina | B. Williams | South Carolina 22–12 | |
| 8:07 | Presbyterian | J. Downing | South Carolina 22–14 | |
| 7:58 | South Carolina | D. Leonard | South Carolina 24–14 | |
| 7:54 | South Carolina | D. Leonard | South Carolina 25–14 | |
| 7:53 | Presbyterian | J. Downing | South Carolina 25–14 | |
| 7:40 | Presbyterian | J. Downing | South Carolina 25–14 | |
| 7:40 | South Carolina | B. Williams | South Carolina 28–14 | |
| 7:40 | - | - | South Carolina 28–14 | |
| 7:30 | Presbyterian | R. Hargrave | South Carolina 28–16 | |
| 7:01 | South Carolina | L. Jackson | South Carolina 28–16 | |
| 6:57 | South Carolina | L. Chatkevicius | South Carolina 30–16 | |
| 6:35 | - | - | South Carolina 30–16 | |
| 6:35 | South Carolina | L. Chatkevicius | South Carolina 30–16 | |
| 6:35 | Presbyterian | J. Clyburn | South Carolina 30–16 | |
| 6:35 | Presbyterian | J. Clyburn | South Carolina 30–17 | |
| 6:15 | South Carolina | L. Chatkevicius | South Carolina 30–17 | |
| 5:37 | Presbyterian | R. Hargrave | South Carolina 30–17 | |
| 5:37 | South Carolina | L. Jackson | South Carolina 30–17 | |
| 5:37 | South Carolina | L. Jackson | South Carolina 30–17 | |
| 5:14 | South Carolina | B. Williams | South Carolina 30–17 | |
| 5:14 | South Carolina | L. Jackson | South Carolina 32–17 | |
| 5:10 | Presbyterian | J. Clyburn | South Carolina 32–17 | |
| 4:10 | South Carolina | L. Jackson | South Carolina 34–17 | |
| 3:49 | Presbyterian | J. Clyburn | South Carolina 34–19 | |
| 3:41 | - | - | South Carolina 34–19 | |
| 3:41 | Presbyterian | J. Downing | South Carolina 34–19 | |
| 3:41 | Presbyterian | K. Mutakabbir | South Carolina 34–19 | |
| 3:41 | South Carolina | R. Slawson | South Carolina 34–19 | |
| 3:41 | Presbyterian | J. Clyburn | South Carolina 34–20 | |
| 2:37 | South Carolina | L. Jackson | South Carolina 34–20 | |
| 2:29 | South Carolina | M. Kacinas | South Carolina 36–20 | |
| 2:03 | Presbyterian | W. Truss | South Carolina 36–21 | |
| 2:03 | Presbyterian | W. Truss | South Carolina 36–21 | |
| 2:02 | South Carolina | L. Jackson | South Carolina 36–21 | |
| 1:59 | South Carolina | L. Chatkevicius | South Carolina 36–21 | |
| 1:47 | South Carolina | L. Chatkevicius | South Carolina 36–21 | |
| 1:33 | South Carolina | B. Richardson | South Carolina 39–21 | |
| 1:12 | Presbyterian | J. Clyburn | South Carolina 39–21 | |
| 0:00 | Presbyterian | J. Downing | South Carolina 39–21 | |
| 0:00 | Presbyterian | J. Downing | South Carolina 39–21 | |
| 0:00 | South Carolina | B. Richardson | South Carolina 40–21 | |
| 0:00 | South Carolina | B. Richardson | South Carolina 40–21 | |
| 0:00 | Presbyterian | A. Anderson | South Carolina 40–24 | |
| 0:00 | - | - | South Carolina 40–24 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | South Carolina 40–24 | |
| 19:48 | Presbyterian | J. Downing | South Carolina 40–24 | |
| 19:26 | South Carolina | B. Richardson | South Carolina 40–24 | |
| 18:40 | Presbyterian | W. Truss | South Carolina 40–24 | |
| 18:24 | South Carolina | L. Jackson | South Carolina 40–24 | |
| 18:11 | Presbyterian | J. Downing | South Carolina 40–24 | |
| 17:37 | South Carolina | E. Smith | South Carolina 43–24 | |
| 17:07 | Presbyterian | K. Mutakabbir | South Carolina 43–26 | |
| 17:07 | - | - | South Carolina 43–26 | |
| 16:45 | Presbyterian | R. Hargrave | South Carolina 43–26 | |
| 16:22 | Presbyterian | J. Clyburn | South Carolina 43–28 | |
| 16:08 | South Carolina | L. Jackson | South Carolina 43–28 | |
| 16:02 | South Carolina | E. Smith | South Carolina 43–28 | |
| 15:52 | - | - | South Carolina 43–28 | |
| 15:52 | South Carolina | M. Kacinas | South Carolina 43–28 | |
| 15:52 | Presbyterian | K. Mutakabbir | South Carolina 43–29 | |
| 15:52 | Presbyterian | K. Mutakabbir | South Carolina 43–29 | |
| 15:08 | South Carolina | B. Richardson | South Carolina 45–29 | |
| 15:00 | Presbyterian | R. Hargrave | South Carolina 45–29 | |
| 15:00 | Presbyterian | R. McTavish | South Carolina 45–29 | |
| 15:00 | South Carolina | L. Jackson | South Carolina 47–29 | |
| 15:00 | Presbyterian | R. McTavish | South Carolina 47–29 | |
| 15:00 | South Carolina | D. Leonard | South Carolina 49–29 | |
| 14:09 | - | - | South Carolina 49–29 | |
| 13:43 | Presbyterian | K. Mutakabbir | South Carolina 49–29 | |
| 13:24 | Presbyterian | J. Downing | South Carolina 49–32 | |
| 12:55 | South Carolina | D. Leonard | South Carolina 52–32 | |
| 12:32 | Presbyterian | J. Downing | South Carolina 52–35 | |
| 12:26 | - | - | South Carolina 52–35 | |
| 12:04 | South Carolina | B. Williams | South Carolina 52–35 | |
| 11:50 | Presbyterian | W. Truss | South Carolina 52–35 | |
| 11:42 | Presbyterian | J. Clyburn | South Carolina 52–37 | |
| 11:26 | Presbyterian | W. Truss | South Carolina 52–37 | |
| 11:26 | - | - | South Carolina 52–37 | |
| 11:26 | South Carolina | R. Slawson | South Carolina 53–37 | |
| 11:26 | South Carolina | R. Slawson | South Carolina 54–37 | |
| 10:58 | Presbyterian | J. Downing | South Carolina 54–37 | |
| 10:35 | South Carolina | B. Williams | South Carolina 56–37 | |
| 10:17 | South Carolina | R. Slawson | South Carolina 56–37 | |
| 10:11 | Presbyterian | J. Clyburn | South Carolina 56–39 | |
| 9:53 | South Carolina | L. Jackson | South Carolina 56–39 | |
| 9:43 | Presbyterian | K. Mutakabbir | South Carolina 56–41 | |
| 9:43 | South Carolina | R. Slawson | South Carolina 56–41 | |
| 9:43 | South Carolina | L. Jackson | South Carolina 56–41 | |
| 9:43 | Presbyterian | K. Mutakabbir | South Carolina 56–42 | |
| 9:33 | South Carolina | D. Leonard | South Carolina 56–42 | |
| 9:33 | South Carolina | M. Kacinas | South Carolina 58–42 | |
| 9:33 | Presbyterian | R. Hargrave | South Carolina 58–42 | |
| 9:33 | South Carolina | M. Kacinas | South Carolina 59–42 | |
| 9:20 | Presbyterian | R. McTavish | South Carolina 59–42 | |
| 9:20 | Presbyterian | K. Mutakabbir | South Carolina 59–42 | |
| 8:34 | Presbyterian | K. Mutakabbir | South Carolina 59–44 | |
| 8:30 | South Carolina | E. Smith | South Carolina 59–44 | |
| 8:24 | Presbyterian | J. Downing | South Carolina 59–46 | |
| 8:15 | South Carolina | D. Leonard | South Carolina 61–46 | |
| 8:09 | South Carolina | B. Williams | South Carolina 61–46 | |
| 8:09 | South Carolina | B. Williams | South Carolina 62–46 | |
| 8:09 | Presbyterian | - | South Carolina 62–46 | |
| 7:25 | South Carolina | M. Kacinas | South Carolina 62–46 | |
| 7:25 | - | - | South Carolina 62–46 | |
| 7:25 | Presbyterian | R. McTavish | South Carolina 62–46 | |
| 7:25 | South Carolina | L. Chatkevicius | South Carolina 63–46 | |
| 7:25 | South Carolina | L. Chatkevicius | South Carolina 63–46 | |
| 6:55 | Presbyterian | J. Downing | South Carolina 63–49 | |
| 6:38 | South Carolina | D. Leonard | South Carolina 63–49 | |
| 6:38 | South Carolina | M. Kacinas | South Carolina 63–49 | |
| 5:47 | Presbyterian | R. McTavish | South Carolina 63–49 | |
| 5:06 | Presbyterian | K. Mutakabbir | South Carolina 63–51 | |
| 5:06 | South Carolina | L. Jackson | South Carolina 63–51 | |
| 5:06 | Presbyterian | K. Mutakabbir | South Carolina 63–52 | |
| 4:29 | South Carolina | L. Jackson | South Carolina 63–52 | |
| 4:14 | South Carolina | B. Richardson | South Carolina 63–52 | |
| 4:02 | Presbyterian | J. Downing | South Carolina 63–54 | |
| 4:02 | Presbyterian | - | South Carolina 63–54 | |
| 4:02 | South Carolina | B. Richardson | South Carolina 64–54 | |
| 4:02 | South Carolina | B. Richardson | South Carolina 65–54 | |
| 4:02 | South Carolina | B. Richardson | South Carolina 66–54 | |
| 4:02 | South Carolina | B. Richardson | South Carolina 66–54 | |
| 4:02 | South Carolina | M. Kacinas | South Carolina 68–54 | |
| 3:54 | Presbyterian | K. Mutakabbir | South Carolina 68–54 | |
| 3:32 | South Carolina | M. Kacinas | South Carolina 68–54 | |
| 3:32 | Presbyterian | R. McTavish | South Carolina 68–54 | |
| 3:32 | South Carolina | D. Leonard | South Carolina 68–54 | |
| 3:32 | South Carolina | D. Leonard | South Carolina 69–54 | |
| 3:07 | South Carolina | M. Kacinas | South Carolina 71–54 | |
| 2:07 | Presbyterian | A. Anderson | South Carolina 71–54 | |
| 2:00 | Presbyterian | K. Mutakabbir | South Carolina 71–54 | |
| 1:56 | South Carolina | L. Jackson | South Carolina 73–54 | |
| 1:51 | Presbyterian | R. McTavish | South Carolina 73–54 | |
| 1:51 | South Carolina | D. Leonard | South Carolina 74–54 | |
| 1:51 | South Carolina | D. Leonard | South Carolina 74–54 | |
| 1:47 | Presbyterian | W. Truss | South Carolina 74–55 | |
| 1:47 | Presbyterian | W. Truss | South Carolina 74–56 | |
| 1:47 | South Carolina | B. Steele | South Carolina 74–56 | |
| 1:45 | Presbyterian | K. Mutakabbir | South Carolina 74–58 | |
| 1:25 | South Carolina | A. Constable | South Carolina 74–58 | |
| 1:19 | Presbyterian | W. Truss | South Carolina 74–58 | |
| 0:00 | South Carolina | A. Constable | South Carolina 74–58 | |
| 0:00 | South Carolina | M. Kacinas | South Carolina 74–58 | |
| 0:00 | Presbyterian | R. Hargrave | South Carolina 74–59 | |
| 0:00 | Presbyterian | R. Hargrave | South Carolina 74–60 | |
| 0:00 | Presbyterian | A. Anderson | South Carolina 74–60 | |
| 0:00 | South Carolina | B. Steele | South Carolina 75–60 | |
| 0:00 | South Carolina | B. Steele | South Carolina 76–60 | |
| 0:00 | South Carolina | B. Steele | South Carolina 76–60 | |
| 0:00 | Presbyterian | J. Downing | South Carolina 76–60 | |
| 0:00 | Presbyterian | J. Clyburn | South Carolina 76–60 | |
| 0:00 | South Carolina | E. Smith | South Carolina 76–60 | |
| 0:00 | South Carolina | D. Leonard | South Carolina 76–60 | |
| 0:00 | - | - | South Carolina 76–60 | |
| 0:00 | - | - | South Carolina 76–60 |










