Sunday, 12/30/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Bryant | 44 | 36 | 80 |
| Lehigh | 40 | 39 | 79 |
| Attendance | |
|---|---|
| Attendance | 1,559 |
Bryant
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 28-60 (.467) | 12-16 (.750) | 12-26 (.462) | 11 | 26 | 37 | 16 | 4 | 1 | 12 | 16 | 80 |
| A. Francis | 36 | 9-15 | 3-6 | 0-0 | 6 | 8 | 14 | 2 | 0 | 0 | 3 | 3 | 21 |
| V. Kondratyev | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| F. Dobbs | 38 | 7-10 | 0-0 | 3-5 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 1 | 17 |
| D. Starks | 35 | 5-15 | 6-6 | 4-10 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 20 |
| C. Maynard | 32 | 2-6 | 0-0 | 1-3 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 4 | 5 |
| J. O'Shea | 33 | 4-12 | 3-4 | 4-8 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 15 |
| S. McLaughlin | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| C. McMath | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Lehigh
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-54 (.463) | 18-22 (.818) | 11-23 (.478) | 5 | 22 | 27 | 13 | 9 | 3 | 10 | 13 | 79 |
| H. Greiner | 34 | 6-10 | 1-2 | 3-4 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 0 | 16 |
| G. Knutson | 34 | 1-7 | 5-6 | 0-2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 7 |
| C. McCollum | 38 | 9-18 | 10-11 | 6-10 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 34 |
| M. McKnight | 36 | 5-9 | 2-3 | 0-2 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 1 | 12 |
| A. D'Orazio | 14 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| B. Bailey | 24 | 0-3 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Schaefer | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| C. Baltimore | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cvrkalj | 4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| J. Goldsborough | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










