Saturday, 12/29/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Howard | 21 | 23 | 44 |
| Boston University | 40 | 31 | 71 |
| Attendance | |
|---|---|
| Attendance | -- |
Howard
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 16-66 (.242) | 9-15 (.600) | 3-20 (.150) | 19 | 19 | 38 | 5 | 5 | 2 | 6 | 15 | 44 |
| M. Phillips | 33 | 5-16 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 10 |
| P. Okoroh | 15 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. Boyomo | 19 | 0-0 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Thompson | 30 | 7-18 | 3-4 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 19 |
| A. Dickerson | 23 | 0-7 | 1-2 | 0-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| A. Leary | 22 | 1-2 | 1-4 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 3 |
| T. Lee | 21 | 0-5 | 2-2 | 0-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| S. Frazier | 20 | 1-11 | 2-3 | 1-7 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 5 |
| B. Ford | 11 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| E. Okoro II | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Boston University
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-48 (.562) | 10-19 (.526) | 7-13 (.538) | 9 | 33 | 42 | 15 | 5 | 6 | 12 | 12 | 71 |
| D. Morris | 29 | 6-9 | 4-7 | 1-1 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 1 | 17 |
| N. Dieudonne | 24 | 2-8 | 0-0 | 0-2 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 4 |
| T. Robinson | 23 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | 0 |
| M. Watson Jr. | 30 | 5-7 | 0-3 | 1-2 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 4 | 11 |
| D. Irving | 28 | 4-6 | 5-7 | 1-1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 14 |
| J. Papale | 22 | 3-5 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| M. Thomas | 16 | 5-7 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 11 |
| Z. Chionuma | 14 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| J. Alston | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| J. Kennedy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










