Saturday, 12/22/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Tulane | 30 | 53 | 83 |
| Hofstra | 30 | 32 | 62 |
| Attendance | |
|---|---|
| Attendance | -- |
Tulane
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 33-67 (.493) | 8-12 (.667) | 9-23 (.391) | 14 | 25 | 39 | 13 | 12 | 6 | 11 | 17 | 83 |
| J. Davis | 38 | 8-17 | 2-2 | 0-0 | 3 | 6 | 9 | 4 | 1 | 3 | 4 | 1 | 18 |
| T. Drye | 28 | 2-5 | 3-4 | 0-0 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 7 |
| R. Tarrant | 34 | 10-19 | 3-4 | 5-11 | 1 | 7 | 8 | 2 | 5 | 0 | 1 | 1 | 28 |
| J. Callahan | 28 | 6-12 | 0-2 | 3-8 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 3 | 15 |
| K. Timmons | 21 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 2 |
| B. Cherry | 14 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| K. Mack | 14 | 2-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| K. Thomas | 9 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| L. Dabney | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Bruha | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Hook | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Birchfield | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Keenan | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Nwogbo | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Sanders | 1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
- Team Rebounds: 4
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Hofstra
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 22-58 (.379) | 13-17 (.765) | 5-17 (.294) | 13 | 21 | 34 | 11 | 3 | 7 | 17 | 14 | 62 |
| D. Imes | 28 | 1-5 | 2-2 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Allen | 24 | 3-8 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 8 |
| M. Kone | 16 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 4 |
| S. Mejia | 34 | 4-14 | 1-2 | 0-3 | 2 | 6 | 8 | 6 | 1 | 0 | 3 | 3 | 9 |
| T. Buie | 33 | 4-12 | 4-5 | 3-9 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 3 | 15 |
| M. Grogan | 20 | 2-3 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| S. Nwaukoni | 19 | 1-6 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| A. Savion | 11 | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| D. Payen | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
| D. Brown | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
- Team Rebounds: 8
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: None










