Saturday, 12/22/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Northern Colorado | 31 | 44 | 75 |
| North Dakota | 31 | 35 | 66 |
| Attendance | |
|---|---|
| Attendance | 1,449 |
Northern Colorado
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-49 (.510) | 17-25 (.680) | 8-16 (.500) | 7 | 36 | 43 | 13 | 4 | 2 | 17 | 21 | 75 |
| D. Barden | 33 | 9-10 | 2-8 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 3 | 20 |
| T. Huskisson | 28 | 1-6 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 0 | 1 | 2 | 3 | 2 |
| C. Osborne | 23 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 2 |
| T. Svihovec | 32 | 4-8 | 10-11 | 1-2 | 0 | 6 | 6 | 3 | 2 | 0 | 5 | 2 | 19 |
| T. Unruh | 31 | 5-12 | 0-0 | 3-7 | 0 | 10 | 10 | 4 | 0 | 0 | 1 | 4 | 13 |
| P. Garnica | 24 | 4-5 | 2-2 | 4-5 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 14 |
| E. Addo | 18 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| G. Tucker | 11 | 0-1 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| B. Keane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
North Dakota
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-69 (.333) | 12-15 (.800) | 8-30 (.267) | 15 | 21 | 36 | 11 | 7 | 2 | 12 | 21 | 66 |
| M. Wilmer | 20 | 5-6 | 5-7 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 15 |
| D. Archer | 16 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| J. Webb | 34 | 3-8 | 0-0 | 1-4 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 2 | 7 |
| J. Schuler | 26 | 3-12 | 0-0 | 2-7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| A. Anderson | 25 | 5-12 | 5-5 | 3-8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 18 |
| J. Allard | 28 | 1-9 | 0-0 | 0-2 | 4 | 2 | 6 | 3 | 1 | 2 | 3 | 3 | 2 |
| T. Huff | 20 | 6-15 | 0-0 | 2-5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 14 |
| L. Antwi | 17 | 0-6 | 2-2 | 0-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| S. Benton | 14 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - M. Wilmer










