Wednesday, 12/19/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Long Beach State | 38 | 32 | 70 |
| UCLA | 47 | 42 | 89 |
| Attendance | |
|---|---|
| Attendance | 8,356 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:42 | Long Beach St. | D. Jennings | Long Beach St. 2–0 | |
| 19:24 | UCLA | J. Adams | UCLA 3–2 | |
| 18:55 | Long Beach St. | J. Ennis | UCLA 3–2 | |
| 18:45 | UCLA | T. Wear | UCLA 5–2 | |
| 18:37 | Long Beach St. | M. Caffey | UCLA 5–2 | |
| 18:05 | UCLA | S. Muhammad | UCLA 5–2 | |
| 17:58 | Long Beach St. | J. Ennis | UCLA 5–2 | |
| 17:51 | UCLA | S. Muhammad | UCLA 5–2 | |
| 17:48 | UCLA | S. Muhammad | UCLA 7–2 | |
| 17:25 | UCLA | J. Adams | UCLA 9–2 | |
| 17:25 | - | - | UCLA 9–2 | |
| 17:13 | Long Beach St. | J. Ennis | UCLA 9–2 | |
| 17:10 | Long Beach St. | D. Jennings | UCLA 9–4 | |
| 17:01 | UCLA | S. Muhammad | UCLA 11–4 | |
| 15:58 | UCLA | T. Wear | UCLA 13–4 | |
| 15:20 | Long Beach St. | M. Caffey | UCLA 13–4 | |
| 14:58 | Long Beach St. | P. Pappageorge | UCLA 13–4 | |
| 14:58 | - | - | UCLA 13–4 | |
| 14:58 | UCLA | J. Adams | UCLA 14–4 | |
| 14:58 | UCLA | J. Adams | UCLA 15–4 | |
| 14:31 | Long Beach St. | D. Jennings | UCLA 15–6 | |
| 14:07 | Long Beach St. | D. Jennings | UCLA 15–6 | |
| 14:07 | UCLA | K. Anderson | UCLA 16–6 | |
| 14:07 | UCLA | K. Anderson | UCLA 17–6 | |
| 14:01 | Long Beach St. | P. Pappageorge | UCLA 17–9 | |
| 13:52 | UCLA | N. Powell | UCLA 17–9 | |
| 13:42 | Long Beach St. | J. Ennis | UCLA 17–11 | |
| 13:42 | UCLA | L. Drew II | UCLA 17–11 | |
| 13:42 | Long Beach St. | J. Ennis | UCLA 17–12 | |
| 13:23 | UCLA | S. Muhammad | UCLA 20–12 | |
| 12:55 | Long Beach St. | D. Jennings | UCLA 20–14 | |
| 12:46 | UCLA | L. Drew II | UCLA 22–14 | |
| 12:46 | Long Beach St. | P. Pappageorge | UCLA 22–14 | |
| 12:46 | UCLA | L. Drew II | UCLA 22–14 | |
| 12:37 | Long Beach St. | J. Ennis | UCLA 22–16 | |
| 12:18 | UCLA | K. Anderson | UCLA 22–16 | |
| 12:11 | Long Beach St. | J. Ennis | UCLA 22–16 | |
| 11:47 | UCLA | J. Adams | UCLA 22–16 | |
| 11:47 | - | - | UCLA 22–16 | |
| 11:47 | Long Beach St. | P. Pappageorge | UCLA 22–17 | |
| 11:47 | Long Beach St. | P. Pappageorge | UCLA 22–18 | |
| 11:26 | UCLA | D. Wear | UCLA 24–18 | |
| 11:13 | UCLA | D. Wear | UCLA 26–18 | |
| 10:50 | Long Beach St. | J. Ennis | UCLA 26–21 | |
| 10:38 | UCLA | K. Anderson | UCLA 28–21 | |
| 10:33 | Long Beach St. | P. Pappageorge | UCLA 28–21 | |
| 10:19 | UCLA | J. Adams | UCLA 31–21 | |
| 9:18 | UCLA | J. Adams | UCLA 33–21 | |
| 8:45 | Long Beach St. | J. Ennis | UCLA 33–23 | |
| 8:25 | UCLA | T. Wear | UCLA 33–23 | |
| 8:19 | Long Beach St. | P. Pappageorge | UCLA 33–25 | |
| 8:13 | - | - | UCLA 33–25 | |
| 7:55 | UCLA | L. Drew II | UCLA 36–25 | |
| 7:35 | Long Beach St. | M. Caffey | UCLA 36–28 | |
| 7:25 | UCLA | T. Wear | UCLA 36–28 | |
| 7:21 | UCLA | S. Muhammad | UCLA 38–28 | |
| 7:01 | Long Beach St. | D. Jennings | UCLA 38–30 | |
| 6:49 | - | - | UCLA 38–30 | |
| 6:25 | Long Beach St. | P. Pappageorge | UCLA 38–30 | |
| 6:00 | UCLA | D. Wear | UCLA 40–30 | |
| 6:00 | Long Beach St. | J. Ennis | UCLA 40–30 | |
| 6:00 | UCLA | D. Wear | UCLA 41–30 | |
| 5:48 | UCLA | S. Muhammad | UCLA 41–30 | |
| 5:37 | Long Beach St. | K. Gulley | UCLA 41–30 | |
| 5:34 | Long Beach St. | M. Caffey | UCLA 41–33 | |
| 5:07 | UCLA | N. Powell | UCLA 41–33 | |
| 5:02 | UCLA | T. Parker | UCLA 41–33 | |
| 4:59 | UCLA | S. Muhammad | UCLA 41–33 | |
| 4:48 | UCLA | J. Adams | UCLA 41–33 | |
| 4:33 | Long Beach St. | J. Ennis | UCLA 41–33 | |
| 4:22 | UCLA | T. Wear | UCLA 41–33 | |
| 4:11 | Long Beach St. | D. Deng | UCLA 41–33 | |
| 4:00 | UCLA | N. Powell | UCLA 41–33 | |
| 3:56 | Long Beach St. | P. Pappageorge | UCLA 41–33 | |
| 3:52 | Long Beach St. | D. Deng | UCLA 41–35 | |
| 3:30 | UCLA | J. Adams | UCLA 41–35 | |
| 3:23 | Long Beach St. | D. Jennings | UCLA 41–35 | |
| 3:23 | - | - | UCLA 41–35 | |
| 3:23 | UCLA | J. Adams | UCLA 42–35 | |
| 3:23 | UCLA | J. Adams | UCLA 43–35 | |
| 3:08 | Long Beach St. | M. Caffey | UCLA 43–35 | |
| 2:42 | UCLA | S. Muhammad | UCLA 43–35 | |
| 2:14 | UCLA | K. Anderson | UCLA 45–35 | |
| 1:35 | Long Beach St. | E. Garibay | UCLA 45–35 | |
| 1:30 | Long Beach St. | E. Garibay | UCLA 45–35 | |
| 1:05 | UCLA | J. Adams | UCLA 47–35 | |
| 0:00 | Long Beach St. | J. Ennis | UCLA 47–35 | |
| 0:00 | Long Beach St. | J. Ennis | UCLA 47–38 | |
| 0:00 | - | - | UCLA 47–38 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | UCLA 47–38 | |
| 19:39 | UCLA | S. Muhammad | UCLA 47–38 | |
| 19:29 | UCLA | J. Adams | UCLA 47–38 | |
| 19:23 | Long Beach St. | D. Jennings | UCLA 47–40 | |
| 19:23 | UCLA | T. Wear | UCLA 47–40 | |
| 19:23 | Long Beach St. | D. Jennings | UCLA 47–40 | |
| 19:15 | UCLA | S. Muhammad | UCLA 49–40 | |
| 18:39 | UCLA | K. Anderson | UCLA 49–40 | |
| 18:39 | Long Beach St. | J. Ennis | UCLA 49–41 | |
| 18:39 | Long Beach St. | J. Ennis | UCLA 49–42 | |
| 18:08 | Long Beach St. | D. Jennings | UCLA 49–42 | |
| 17:58 | Long Beach St. | D. Jennings | UCLA 49–42 | |
| 17:45 | UCLA | L. Drew II | UCLA 51–42 | |
| 17:26 | Long Beach St. | D. Jennings | UCLA 51–44 | |
| 17:17 | Long Beach St. | K. Gulley | UCLA 51–44 | |
| 17:17 | UCLA | S. Muhammad | UCLA 52–44 | |
| 17:17 | UCLA | S. Muhammad | UCLA 53–44 | |
| 17:11 | Long Beach St. | J. Ennis | UCLA 53–44 | |
| 16:38 | UCLA | T. Wear | UCLA 55–44 | |
| 16:25 | Long Beach St. | D. Jennings | UCLA 55–46 | |
| 16:25 | UCLA | K. Anderson | UCLA 55–46 | |
| 16:25 | Long Beach St. | D. Jennings | UCLA 55–47 | |
| 15:57 | UCLA | D. Wear | UCLA 57–47 | |
| 15:36 | Long Beach St. | J. Ennis | UCLA 57–49 | |
| 15:29 | UCLA | S. Muhammad | UCLA 57–49 | |
| 14:56 | Long Beach St. | M. Caffey | UCLA 57–49 | |
| 14:39 | - | - | UCLA 57–49 | |
| 14:33 | UCLA | L. Drew II | UCLA 59–49 | |
| 14:03 | Long Beach St. | K. Richardson | UCLA 59–49 | |
| 14:00 | Long Beach St. | K. Richardson | UCLA 59–49 | |
| 13:54 | UCLA | N. Powell | UCLA 62–49 | |
| 13:32 | Long Beach St. | M. Caffey | UCLA 62–49 | |
| 13:14 | UCLA | L. Drew II | UCLA 62–49 | |
| 13:03 | Long Beach St. | J. Ennis | UCLA 62–49 | |
| 12:29 | Long Beach St. | M. Caffey | UCLA 62–49 | |
| 12:29 | - | - | UCLA 62–49 | |
| 12:17 | UCLA | K. Anderson | UCLA 62–49 | |
| 12:09 | Long Beach St. | P. Pappageorge | UCLA 62–52 | |
| 11:44 | Long Beach St. | M. Caffey | UCLA 62–52 | |
| 11:44 | - | - | UCLA 62–52 | |
| 11:44 | UCLA | J. Adams | UCLA 63–52 | |
| 11:44 | UCLA | J. Adams | UCLA 63–52 | |
| 11:38 | Long Beach St. | J. Ennis | UCLA 63–52 | |
| 11:38 | Long Beach St. | J. Ennis | UCLA 63–52 | |
| 11:10 | Long Beach St. | D. Deng | UCLA 63–52 | |
| 11:06 | Long Beach St. | D. Jennings | UCLA 63–54 | |
| 10:22 | UCLA | T. Wear | UCLA 63–54 | |
| 10:16 | Long Beach St. | M. Caffey | UCLA 63–54 | |
| 10:13 | Long Beach St. | D. Jennings | UCLA 63–56 | |
| 10:05 | UCLA | K. Anderson | UCLA 63–56 | |
| 10:01 | Long Beach St. | P. Pappageorge | UCLA 63–56 | |
| 9:50 | Long Beach St. | P. Pappageorge | UCLA 63–56 | |
| 9:50 | UCLA | K. Anderson | UCLA 64–56 | |
| 9:50 | UCLA | K. Anderson | UCLA 65–56 | |
| 9:40 | Long Beach St. | D. Jennings | UCLA 65–56 | |
| 9:25 | Long Beach St. | J. Ennis | UCLA 65–56 | |
| 9:25 | UCLA | S. Muhammad | UCLA 66–56 | |
| 9:25 | UCLA | S. Muhammad | UCLA 66–56 | |
| 9:14 | Long Beach St. | J. Ennis | UCLA 66–59 | |
| 8:49 | UCLA | S. Muhammad | UCLA 68–59 | |
| 8:28 | Long Beach St. | M. Caffey | UCLA 68–59 | |
| 8:12 | UCLA | D. Wear | UCLA 68–59 | |
| 8:07 | Long Beach St. | D. Jennings | UCLA 68–59 | |
| 8:07 | UCLA | S. Muhammad | UCLA 69–59 | |
| 8:07 | UCLA | S. Muhammad | UCLA 70–59 | |
| 7:47 | Long Beach St. | M. Caffey | UCLA 70–59 | |
| 7:41 | - | - | UCLA 70–59 | |
| 7:10 | Long Beach St. | P. Pappageorge | UCLA 70–59 | |
| 7:07 | - | - | UCLA 70–59 | |
| 6:58 | UCLA | J. Adams | UCLA 73–59 | |
| 6:40 | Long Beach St. | K. Richardson | UCLA 73–59 | |
| 6:36 | Long Beach St. | D. Deng | UCLA 73–61 | |
| 6:27 | UCLA | S. Muhammad | UCLA 76–61 | |
| 5:53 | UCLA | J. Adams | UCLA 78–61 | |
| 5:36 | - | - | UCLA 78–61 | |
| 5:12 | Long Beach St. | D. Deng | UCLA 78–64 | |
| 4:42 | UCLA | L. Drew II | UCLA 81–64 | |
| 4:39 | - | - | UCLA 81–64 |










