Sunday, 12/16/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Austin Peay | 29 | 28 | 57 |
| Arkansas State | 24 | 45 | 69 |
| Attendance | |
|---|---|
| Attendance | 2,652 |
Austin Peay
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-46 (.500) | 4-9 (.444) | 7-12 (.583) | 10 | 26 | 36 | 13 | 5 | 6 | 28 | 20 | 57 |
| A. Campbell | 36 | 5-8 | 1-2 | 3-4 | 1 | 2 | 3 | 4 | 0 | 0 | 6 | 4 | 14 |
| W. Triggs | 27 | 4-8 | 1-2 | 0-0 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 3 | 9 |
| C. Horton | 34 | 4-9 | 2-2 | 0-0 | 6 | 7 | 13 | 2 | 3 | 4 | 3 | 3 | 10 |
| T. Betran | 39 | 9-16 | 0-1 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 21 |
| A. Lynch | 17 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 |
| C. Freeman | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| C. Arentsen | 14 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| T. Greer | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| H. Lawrence | 7 | 0-0 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Arkansas State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 25-65 (.385) | 14-25 (.560) | 5-20 (.250) | 21 | 17 | 38 | 10 | 19 | 4 | 12 | 16 | 69 |
| B. Peterson | 34 | 4-11 | 2-6 | 0-0 | 4 | 3 | 7 | 0 | 5 | 2 | 3 | 3 | 10 |
| E. Townsel | 36 | 6-20 | 1-2 | 2-8 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 15 |
| T. Finn | 35 | 5-11 | 2-2 | 3-9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 15 |
| R. Worsham | 26 | 4-8 | 4-6 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 12 |
| R. Dickerson | 22 | 0-5 | 2-2 | 0-2 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 2 | 2 |
| K. Washington | 21 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 9 |
| C. Golden | 17 | 1-2 | 2-4 | 0-1 | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 0 | 4 |
| M. Hooten | 6 | 1-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Downs | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










