Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Citadel 73, Charleston Southern 101

Wednesday, 12/05/12

Final 1 2 Total
Citadel 33 40 73
Charleston Southern 47 54 101
Attendance
Attendance 895

Citadel

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 28-54 (.519) 9-17 (.529) 8-18 (.444) 7 21 28 10 3 2 13 22 73
S. Elmore 30 2-3 0-3 0-1 2 10 12 1 1 0 1 5 4
M. Groselle 38 8-12 2-2 0-0 1 1 2 0 0 0 0 3 18
M. Harris III 31 2-8 5-6 1-3 0 1 1 5 0 0 3 4 10
A. Moore 25 5-11 2-3 0-2 1 1 2 2 1 0 2 1 12
M. Van Scyoc 23 4-6 0-0 3-4 0 0 0 0 0 1 3 5 11
L. Miller 25 5-7 0-0 4-6 0 2 2 2 0 0 1 0 14
Q. Marshall 18 1-3 0-1 0-0 0 2 2 0 0 0 2 3 2
C. Bray 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Jenkins 4 1-3 0-0 0-2 0 0 0 0 1 0 0 1 2
M. Hundley 2 0-0 0-2 0-0 0 1 1 0 0 1 0 0 0
  • Team Rebounds: 6
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - S. Elmore, M. Van Scyoc

Charleston Southern

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 37-60 (.617) 13-24 (.542) 14-26 (.538) 11 25 36 21 7 4 8 21 101
P. Gombwer 24 2-5 0-2 0-2 3 6 9 1 0 0 2 3 4
A. Fullah 14 1-1 2-4 0-0 1 3 4 1 1 1 0 4 4
J. Sexton 37 7-11 1-2 5-8 1 2 3 2 0 0 0 1 20
S. Nimley 32 7-14 4-5 2-7 1 2 3 12 2 0 2 3 20
A. Harper 24 11-14 3-4 5-5 1 1 2 2 3 0 0 2 30
C. Bowen 27 6-8 2-3 0-0 3 2 5 0 0 0 0 2 14
M. Kennedy 16 2-3 0-0 1-2 1 3 4 0 0 1 1 4 5
M. Bernard 8 0-0 0-0 0-0 0 1 1 1 1 1 0 0 0
J. Williams 8 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
S. Strickland 7 1-3 0-2 1-1 0 1 1 2 0 0 2 0 3
M. Deter 2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
G. Dorleus 1 0-0 1-2 0-0 0 1 1 0 0 0 0 1 1
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...