Sunday, 12/02/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| (19) Colorado | 28 | 41 | 69 |
| Wyoming | 26 | 50 | 76 |
| Attendance | |
|---|---|
| Attendance | 8,240 |
Colorado
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-58 (.414) | 12-15 (.800) | 9-21 (.429) | 12 | 23 | 35 | 11 | 4 | 0 | 17 | 27 | 69 |
| A. Roberson | 28 | 6-9 | 2-2 | 2-3 | 4 | 8 | 12 | 2 | 2 | 0 | 4 | 5 | 16 |
| J. Scott | 20 | 1-5 | 3-4 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |
| S. Dinwiddie | 37 | 8-14 | 4-6 | 4-9 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 24 |
| A. Booker | 31 | 2-13 | 0-0 | 2-5 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| S. Chen | 16 | 0-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 0 |
| X. Johnson | 22 | 2-4 | 2-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 6 |
| E. Stalzer | 19 | 1-3 | 1-1 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| J. Adams | 11 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| X. Talton | 9 | 3-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| S. Harris-Tunks | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 3 - A. Roberson, J. Scott, S. Chen
Wyoming
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 24-50 (.480) | 21-33 (.636) | 7-25 (.280) | 8 | 24 | 32 | 13 | 7 | 5 | 9 | 13 | 76 |
| L. Washington | 37 | 9-17 | 3-7 | 1-6 | 4 | 3 | 7 | 4 | 2 | 3 | 0 | 2 | 22 |
| L. Nance Jr. | 30 | 5-6 | 3-4 | 1-2 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 14 |
| D. Gilmore | 40 | 2-9 | 6-10 | 2-6 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 12 |
| L. Martinez | 34 | 3-9 | 7-8 | 0-5 | 2 | 7 | 9 | 0 | 2 | 1 | 3 | 3 | 13 |
| R. Grabau | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Adams | 31 | 4-7 | 1-2 | 3-6 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 12 |
| D. Cooke Jr. | 9 | 0-0 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| N. Sobey | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| A. Haldorson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










