Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Youngstown State 58, Bowling Green 49

Saturday, 12/01/12

Final 1 2 Total
Youngstown State 23 35 58
Bowling Green 17 32 49
Attendance
Attendance 1,624

Youngstown State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-49 (.429) 12-26 (.462) 4-11 (.364) 13 31 44 12 7 7 14 16 58
D. Eargle 34 4-7 2-9 0-0 1 14 15 0 1 4 0 2 10
K. Belin 24 4-10 0-0 0-2 4 3 7 1 3 1 1 4 8
B. Allen 37 5-10 3-6 2-4 1 1 2 3 0 0 4 1 15
K. Perry 31 2-6 4-6 0-0 2 5 7 2 0 1 2 3 8
S. Amiker 13 2-4 2-3 0-0 1 0 1 0 1 0 2 3 6
D. Cole 28 2-5 1-2 1-2 0 2 2 5 2 0 3 1 6
J. Chojnacki 16 2-4 0-0 1-1 0 1 1 1 0 1 1 1 5
B. Hain 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
M. Podolsky 6 0-2 0-0 0-1 1 1 2 0 0 0 1 0 0
R. Weber 5 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0
  • Team Rebounds: 5
  • Team Turnovers: 0
  • Technicals: 1 - S. Amiker (1)
  • Ejections: None
  • DQ's: None

Bowling Green

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 18-58 (.310) 11-14 (.786) 2-14 (.143) 12 22 34 8 9 4 10 20 49
A. Calhoun 32 5-13 2-3 0-1 2 5 7 0 0 1 2 4 12
C. Orr 25 0-4 0-0 0-3 0 3 3 1 2 0 0 3 0
C. Black 12 0-1 0-0 0-0 1 3 4 0 1 0 0 1 0
J. Crawford 35 6-19 4-6 0-6 0 2 2 2 2 0 4 2 16
L. Kraus 26 0-3 0-0 0-1 0 3 3 3 0 1 1 2 0
C. Sealey 19 1-5 4-4 0-0 1 0 1 1 0 0 0 0 6
R. Holmes 18 2-5 1-1 0-0 5 3 8 0 1 2 0 3 5
J. Clarke 16 2-5 0-0 1-2 0 0 0 0 1 0 2 2 5
A. Henderson 10 2-2 0-0 1-1 0 1 1 0 1 0 0 2 5
J. Erger 7 0-1 0-0 0-0 0 1 1 1 1 0 1 1 0
  • Team Rebounds: 4
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...