Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Wyoming 68, UC-Santa Barbara 40

Thursday, 11/29/12

Final 1 2 Total
Wyoming 34 34 68
UC-Santa Barbara 21 19 40
Attendance
Attendance 1,351

Wyoming

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 19-39 (.487) 23-27 (.852) 7-17 (.412) 5 28 33 10 9 2 16 9 68
L. Nance Jr. 31 5-8 2-3 0-0 0 6 6 1 2 0 2 2 12
L. Washington 24 3-3 3-4 0-0 1 3 4 0 4 2 2 3 9
D. Gilmore 37 3-10 4-4 2-6 0 5 5 6 0 0 5 1 12
L. Martinez 29 5-9 2-2 5-8 2 3 5 1 1 0 3 0 17
R. Grabau 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
J. Adams 28 0-3 4-4 0-3 0 4 4 1 1 0 0 0 4
D. Cooke Jr. 19 1-3 3-4 0-0 2 0 2 0 0 0 2 3 5
N. Sobey 15 1-1 2-2 0-0 0 0 0 1 1 0 0 0 4
J. Bentz 5 0-0 3-4 0-0 0 2 2 0 0 0 1 0 3
A. Haldorson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
J. McManamen 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
M. Sellers 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

UC-Santa Barbara

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 199 16-56 (.286) 2-3 (.667) 6-24 (.250) 12 18 30 10 6 1 18 24 40
T. Brown 28 3-9 1-2 2-5 3 3 6 1 0 0 3 5 9
A. Williams 20 5-14 1-1 0-0 4 5 9 0 1 0 3 5 11
M. Bryson 25 3-7 0-0 2-5 0 2 2 0 1 0 2 4 8
N. Garth 18 0-1 0-0 0-0 0 1 1 3 1 0 1 2 0
D. DaRe 14 0-4 0-0 0-3 1 0 1 1 1 0 0 1 0
K. Boswell 30 4-10 0-0 2-7 0 1 1 1 1 0 2 3 10
T. Taylor 22 0-3 0-0 0-3 0 0 0 3 0 0 2 3 0
L. Thomas 14 0-1 0-0 0-1 0 3 3 0 0 0 2 0 0
S. Beeler 12 0-4 0-0 0-0 1 3 4 1 0 0 2 0 0
M. Brewe 8 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
K. Hornbuckle 7 0-1 0-0 0-0 1 0 1 0 1 0 1 1 0
S. Moore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 2 - T. Brown, A. Williams

Ad Info - Ad Feedback

Loading...