Wednesday, 11/28/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| North Florida | 32 | 39 | 71 |
| Bethune-Cookman | 26 | 39 | 65 |
| Attendance | |
|---|---|
| Attendance | 2,817 |
North Florida
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-51 (.510) | 11-15 (.733) | 8-18 (.444) | 10 | 31 | 41 | 20 | 6 | 2 | 17 | 20 | 71 |
| D. Jeune | 30 | 0-0 | 4-4 | 0-0 | 5 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 4 |
| T. Wallace | 26 | 6-10 | 2-4 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 14 |
| P. Smith | 35 | 8-11 | 0-0 | 6-9 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 22 |
| W. Wilson | 33 | 1-6 | 2-2 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 4 |
| B. Beech | 29 | 2-9 | 0-0 | 0-5 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 4 | 4 |
| C. McRoy | 19 | 2-4 | 3-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| C. Naylor | 10 | 4-6 | 0-0 | 0-1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| B. Daniels | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
| R. Rodriguez | 9 | 2-3 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 5 |
- Team Rebounds: 3
- Team Turnovers: 2
- Technicals: None
- Ejections: None
- DQ's: 1 - T. Wallace
Bethune-Cookman
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 21-57 (.368) | 19-29 (.655) | 4-16 (.250) | 12 | 18 | 30 | 11 | 11 | 2 | 9 | 16 | 65 |
| A. Coleman | 40 | 5-16 | 11-18 | 0-1 | 5 | 6 | 11 | 3 | 3 | 0 | 3 | 2 | 21 |
| M. Mack | 18 | 2-4 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
| A. Smith | 7 | 0-0 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| K. Dukes | 40 | 5-10 | 2-2 | 4-7 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 16 |
| M. Trapp | 25 | 0-3 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| P. Scotland | 29 | 3-10 | 5-6 | 0-4 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 11 |
| J. Bryant | 26 | 4-10 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 8 |
| M. Jackson | 13 | 2-4 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| M. Respress | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










