Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Northern New Mexico 37, New Mexico State 67

Thursday, 11/22/12

Final 1 2 Total
Northern New Mexico 13 24 37
New Mexico State 34 33 67
Attendance
Attendance 4,616

Northern New Mexico

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 13-52 (.250) 8-8 (1.000) 3-21 (.143) 7 18 25 5 8 0 17 19 37
B. Holland 21 1-4 0-0 0-3 0 5 5 1 1 0 2 4 2
E. Watson 19 1-5 0-0 0-2 0 3 3 1 0 0 2 0 2
O. Echave 23 1-5 0-0 0-2 0 2 2 1 0 0 1 1 2
R. Coles 28 3-6 0-0 2-5 0 1 1 1 2 0 1 3 8
G. Martinez 25 2-7 0-0 0-1 0 3 3 0 2 0 1 1 4
E. Garcia 20 0-2 2-2 0-0 1 2 3 0 0 0 3 3 2
M. Brito 17 2-9 2-2 0-2 2 1 3 0 2 0 5 4 6
C. Barraza 11 1-5 2-2 0-2 1 0 1 0 1 0 0 1 4
I. Jeantette 10 2-3 0-0 1-2 0 0 0 1 0 0 0 1 5
D. Molina 10 0-3 2-2 0-2 0 1 1 0 0 0 0 0 2
A. Johnson 6 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
L. Cvijovic 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Mijajlovic 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R. Murillo 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 2
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

New Mexico State

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 28-61 (.459) 8-14 (.571) 3-17 (.176) 19 32 51 13 7 3 16 11 67
B. Sy 24 5-12 0-0 0-4 1 3 4 1 1 0 1 1 10
T. Watson 17 2-2 3-4 0-0 1 3 4 1 1 0 3 0 7
T. Nephawe 16 2-4 1-3 0-0 4 3 7 1 0 0 1 1 5
K. Ross-Miller 30 3-5 0-0 0-1 1 6 7 2 2 0 1 1 6
D. Mullings 21 3-5 0-0 0-1 0 4 4 7 1 2 3 0 6
E. Weary 19 1-6 0-0 0-3 2 2 4 0 0 1 2 3 2
R. Barry 18 2-4 2-2 1-3 0 3 3 0 1 0 0 1 7
R. Dixon 16 6-7 0-0 0-0 2 3 5 0 1 0 1 1 12
K. Aronis 14 2-6 0-1 2-5 0 2 2 0 0 0 1 2 6
B. West 10 1-5 2-2 0-0 3 2 5 1 0 0 2 0 4
E. Coleman 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Bhullar 7 1-4 0-2 0-0 5 1 6 0 0 0 0 1 2
  • Team Rebounds: 0
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...