Sunday, 11/18/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Western Michigan | 34 | 24 | 58 |
| South Florida | 36 | 17 | 53 |
| Attendance | |
|---|---|
| Attendance | 3,612 |
Western Michigan
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 21-54 (.389) | 8-10 (.800) | 8-21 (.381) | 10 | 28 | 38 | 13 | 3 | 2 | 9 | 19 | 58 |
| N. Hutcheson | 38 | 4-12 | 2-3 | 1-6 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 11 |
| D. Paul | 34 | 5-12 | 2-2 | 2-4 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 3 | 14 |
| S. Whittington | 27 | 2-8 | 2-2 | 0-1 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
| A. Richie | 28 | 1-7 | 0-1 | 1-5 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 4 | 3 |
| B. Pokley | 26 | 6-8 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 15 |
| J. Klein | 14 | 1-2 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| T. Perry | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Tava | 13 | 1-4 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| D. Loney | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
South Florida
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-46 (.370) | 12-15 (.800) | 7-20 (.350) | 3 | 24 | 27 | 13 | 5 | 3 | 8 | 13 | 53 |
| T. Fitzpatrick | 39 | 4-11 | 2-2 | 4-9 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 14 |
| V. Rudd | 26 | 1-6 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| K. White | 21 | 3-6 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| A. Collins | 36 | 1-5 | 0-0 | 0-0 | 0 | 7 | 7 | 12 | 2 | 0 | 4 | 3 | 2 |
| J. Poland | 16 | 2-4 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| S. Noriega | 31 | 4-11 | 5-5 | 3-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Z. LeDay | 19 | 2-3 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 8 |
| M. Brock | 8 | 0-0 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Hawkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










