Sunday, 11/18/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Gardner-Webb | 38 | 18 | 56 |
| Iowa | 18 | 47 | 65 |
| Attendance | |
|---|---|
| Attendance | 11,852 |
Gardner-Webb
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-62 (.323) | 13-15 (.867) | 3-19 (.158) | 19 | 22 | 41 | 7 | 7 | 1 | 16 | 24 | 56 |
| D. Harper | 31 | 3-16 | 6-7 | 0-1 | 4 | 5 | 9 | 0 | 1 | 0 | 5 | 4 | 12 |
| J. Hill | 23 | 3-8 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 6 |
| K. Hartley | 22 | 0-4 | 0-0 | 0-3 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 4 | 0 |
| T. Strange | 32 | 1-6 | 0-0 | 0-3 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 2 |
| M. Landis | 29 | 4-12 | 2-2 | 2-7 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 12 |
| O. Branch | 28 | 6-10 | 1-2 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 13 |
| C. Hensley | 14 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| I. Ivey | 12 | 1-2 | 2-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| J. Davis | 9 | 1-3 | 2-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
- Team Rebounds: 6
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Iowa
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-53 (.358) | 21-32 (.656) | 6-21 (.286) | 16 | 24 | 40 | 12 | 11 | 6 | 15 | 16 | 65 |
| A. White | 31 | 3-7 | 7-13 | 0-2 | 7 | 3 | 10 | 0 | 2 | 1 | 1 | 2 | 13 |
| Z. McCabe | 24 | 2-10 | 2-4 | 2-6 | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 2 | 8 |
| A. Woodbury | 19 | 5-6 | 2-2 | 0-0 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 2 | 12 |
| R. Marble | 33 | 4-10 | 2-2 | 1-3 | 0 | 4 | 4 | 3 | 3 | 0 | 5 | 2 | 11 |
| M. Gesell | 31 | 0-8 | 2-2 | 0-3 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 2 |
| M. Basabe | 20 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 |
| J. Oglesby | 20 | 3-6 | 4-5 | 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 13 |
| E. May | 12 | 0-0 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| A. Clemmons | 6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Olaseni | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
- Team Rebounds: 0
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










