Saturday, 11/17/12
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| Penn State | 14 | 29 | 12 | 55 |
| Providence | 16 | 27 | 9 | 52 |
| Attendance | |
|---|---|
| Attendance | 4,224 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:35 | Penn St. | R. Travis | Tied 0–0 | |
| 19:10 | Penn St. | J. Marshall | Penn St. 3–0 | |
| 18:54 | Penn St. | J. Marshall | Penn St. 3–0 | |
| 18:28 | Providence | T. Bancroft | Penn St. 3–0 | |
| 18:23 | Penn St. | D. Newbill | Penn St. 3–0 | |
| 18:23 | Providence | K. Batts | Penn St. 3–0 | |
| 18:23 | Providence | K. Batts | Penn St. 3–1 | |
| 17:57 | Penn St. | T. Frazier | Penn St. 3–1 | |
| 17:39 | Providence | K. Batts | Tied 3–3 | |
| 17:14 | Providence | L. Henton | Tied 3–3 | |
| 16:59 | Penn St. | J. Marshall | Tied 3–3 | |
| 16:29 | Providence | J. Fortune | Tied 3–3 | |
| 16:06 | Penn St. | R. Travis | Tied 3–3 | |
| 15:34 | - | - | Tied 3–3 | |
| 15:13 | Penn St. | J. Marshall | Tied 3–3 | |
| 14:44 | Providence | J. Fortune | Providence 6–3 | |
| 14:17 | Penn St. | N. Colella | Providence 6–3 | |
| 13:56 | Providence | L. Henton | Providence 6–3 | |
| 13:30 | Providence | K. Batts | Providence 6–3 | |
| 13:03 | Penn St. | T. Frazier | Providence 6–3 | |
| 12:11 | Penn St. | S. Borovnjak | Providence 6–5 | |
| 11:38 | Providence | J. Fortune | Providence 6–5 | |
| 11:31 | Penn St. | R. Travis | Penn St. 7–6 | |
| 11:07 | Providence | K. Batts | Providence 8–7 | |
| 11:07 | Penn St. | S. Borovnjak | Providence 8–7 | |
| 11:07 | - | - | Providence 8–7 | |
| 11:07 | Providence | K. Batts | Providence 9–7 | |
| 10:42 | Penn St. | S. Borovnjak | Tied 9–9 | |
| 10:01 | Penn St. | D. Newbill | Tied 9–9 | |
| 8:57 | Penn St. | T. Frazier | Tied 9–9 | |
| 8:57 | Providence | L. Henton | Providence 12–9 | |
| 8:11 | Penn St. | T. Frazier | Providence 12–9 | |
| 7:51 | Providence | J. Fortune | Providence 15–9 | |
| 7:47 | - | - | Providence 15–9 | |
| 7:42 | Penn St. | T. Frazier | Providence 15–9 | |
| 7:10 | Providence | L. Henton | Providence 15–9 | |
| 6:59 | Penn St. | J. Marshall | Providence 15–9 | |
| 6:56 | Penn St. | B. Taylor | Providence 15–9 | |
| 6:49 | Penn St. | D. Newbill | Providence 15–9 | |
| 6:49 | - | - | Providence 15–9 | |
| 6:45 | Providence | J. Fortune | Providence 15–9 | |
| 6:24 | Providence | L. Henton | Providence 15–9 | |
| 5:55 | Providence | K. Batts | Providence 15–9 | |
| 5:14 | Providence | L. Henton | Providence 15–9 | |
| 5:09 | Providence | K. Batts | Providence 15–9 | |
| 5:06 | Providence | J. Fortune | Providence 15–9 | |
| 5:06 | Penn St. | T. Frazier | Providence 15–10 | |
| 5:06 | Penn St. | T. Frazier | Providence 15–10 | |
| 4:49 | Penn St. | J. Marshall | Providence 15–10 | |
| 4:47 | Providence | K. Batts | Providence 15–10 | |
| 4:32 | Penn St. | B. Taylor | Providence 15–12 | |
| 3:51 | Providence | T. Bancroft | Providence 15–12 | |
| 3:51 | - | - | Providence 15–12 | |
| 3:21 | Penn St. | R. Travis | Providence 15–12 | |
| 3:01 | - | - | Providence 15–12 | |
| 2:25 | Providence | L. Henton | Providence 15–12 | |
| 1:52 | Penn St. | T. Frazier | Providence 15–12 | |
| 1:23 | Providence | L. Henton | Providence 15–12 | |
| 1:11 | Providence | K. Batts | Providence 15–12 | |
| 1:04 | Providence | T. Bancroft | Providence 15–12 | |
| 0:00 | Penn St. | N. Colella | Providence 15–12 | |
| 0:00 | Penn St. | R. Travis | Providence 15–14 | |
| 0:00 | Penn St. | B. Taylor | Providence 15–14 | |
| 0:00 | Providence | L. Goldsbrough | Providence 15–14 | |
| 0:00 | Providence | L. Goldsbrough | Providence 16–14 | |
| 0:00 | Penn St. | N. Colella | Providence 16–14 | |
| 0:00 | Penn St. | T. Frazier | Providence 16–14 | |
| 0:00 | - | - | Providence 16–14 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Providence 16–14 | |
| 19:51 | Penn St. | R. Travis | Providence 16–14 | |
| 19:36 | Penn St. | J. Graham | Providence 16–14 | |
| 19:36 | Providence | K. Batts | Providence 17–14 | |
| 19:36 | Providence | K. Batts | Providence 18–14 | |
| 19:22 | Penn St. | D. Newbill | Providence 18–16 | |
| 19:08 | Penn St. | J. Marshall | Providence 18–16 | |
| 19:06 | Penn St. | R. Travis | Tied 18–18 | |
| 18:25 | Providence | J. Fortune | Tied 18–18 | |
| 18:22 | Providence | K. Batts | Tied 18–18 | |
| 18:04 | Penn St. | J. Marshall | Tied 18–18 | |
| 17:58 | Providence | L. Henton | Tied 18–18 | |
| 17:38 | Providence | K. Batts | Tied 18–18 | |
| 17:31 | Providence | L. Henton | Tied 18–18 | |
| 17:31 | Providence | K. Batts | Tied 18–18 | |
| 17:19 | Providence | L. Henton | Tied 18–18 | |
| 17:19 | Penn St. | R. Travis | Tied 18–18 | |
| 17:19 | Penn St. | R. Travis | Tied 18–18 | |
| 17:08 | Penn St. | J. Graham | Tied 18–18 | |
| 16:57 | Providence | K. Batts | Tied 18–18 | |
| 16:54 | Providence | T. Bancroft | Providence 20–18 | |
| 16:38 | Penn St. | J. Marshall | Providence 20–18 | |
| 16:14 | Providence | L. Henton | Providence 23–18 | |
| 15:52 | Penn St. | D. Newbill | Providence 23–18 | |
| 15:49 | - | - | Providence 23–18 | |
| 15:27 | Penn St. | T. Frazier | Providence 23–20 | |
| 14:45 | Penn St. | D. Newbill | Providence 23–20 | |
| 14:45 | Providence | J. Fortune | Providence 24–20 | |
| 14:45 | Providence | J. Fortune | Providence 25–20 | |
| 14:22 | Penn St. | J. Marshall | Providence 25–20 | |
| 14:07 | Providence | L. Henton | Providence 28–20 | |
| 13:45 | - | - | Providence 28–20 | |
| 13:34 | Providence | K. Batts | Providence 28–20 | |
| 13:34 | Penn St. | S. Borovnjak | Providence 28–20 | |
| 13:31 | Penn St. | N. Colella | Providence 28–20 | |
| 12:56 | Penn St. | J. Marshall | Providence 28–20 | |
| 12:53 | Providence | B. Kofane | Providence 28–20 | |
| 12:43 | Providence | L. Henton | Providence 28–20 | |
| 12:43 | Penn St. | S. Borovnjak | Providence 28–20 | |
| 12:43 | Penn St. | S. Borovnjak | Providence 28–20 | |
| 12:33 | Providence | L. Henton | Providence 28–20 | |
| 12:25 | Providence | L. Henton | Providence 30–20 | |
| 12:12 | Penn St. | T. Frazier | Providence 30–23 | |
| 11:51 | Providence | J. Fortune | Providence 32–23 | |
| 11:34 | Penn St. | J. Marshall | Providence 32–25 | |
| 10:58 | Providence | L. Goldsbrough | Providence 32–25 | |
| 10:58 | - | - | Providence 32–25 | |
| 10:32 | Penn St. | J. Marshall | Providence 32–25 | |
| 10:04 | Providence | L. Henton | Providence 32–25 | |
| 9:56 | Providence | B. Kofane | Providence 32–25 | |
| 9:56 | Penn St. | T. Frazier | Providence 32–26 | |
| 9:56 | Penn St. | T. Frazier | Providence 32–26 | |
| 9:20 | Penn St. | D. Newbill | Providence 32–28 | |
| 9:19 | Providence | B. Kofane | Providence 32–28 | |
| 9:19 | Penn St. | D. Newbill | Providence 32–29 | |
| 9:06 | Penn St. | J. Marshall | Providence 32–29 | |
| 8:45 | Penn St. | R. Travis | Providence 32–29 | |
| 8:45 | - | - | Providence 32–29 | |
| 8:45 | Providence | L. Henton | Providence 32–29 | |
| 8:45 | Penn St. | J. Marshall | Providence 32–30 | |
| 8:45 | Penn St. | J. Marshall | Providence 32–31 | |
| 8:17 | Providence | J. Fortune | Providence 34–31 | |
| 8:06 | Penn St. | T. Frazier | Providence 34–31 | |
| 8:02 | Penn St. | J. Marshall | Providence 34–31 | |
| 7:45 | Providence | K. Batts | Providence 34–31 | |
| 7:39 | - | - | Providence 34–31 | |
| 7:29 | Penn St. | S. Borovnjak | Providence 34–31 | |
| 7:29 | - | - | Providence 34–31 | |
| 7:29 | Providence | K. Batts | Providence 35–31 | |
| 7:29 | Providence | K. Batts | Providence 35–31 | |
| 6:26 | - | - | Providence 35–31 | |
| 6:14 | - | - | Providence 35–31 | |
| 6:00 | Providence | J. Fortune | Providence 35–31 | |
| 6:00 | Penn St. | T. Frazier | Providence 35–31 | |
| 6:00 | Penn St. | T. Frazier | Providence 35–32 | |
| 5:36 | Providence | J. Fortune | Providence 35–32 | |
| 5:36 | Penn St. | T. Frazier | Providence 35–33 | |
| 5:36 | Penn St. | T. Frazier | Providence 35–34 | |
| 5:12 | Providence | L. Henton | Providence 35–34 | |
| 5:07 | Providence | K. Batts | Providence 35–34 | |
| 5:04 | Providence | L. Henton | Providence 35–34 | |
| 4:37 | Penn St. | R. Travis | Providence 35–34 | |
| 4:37 | Penn St. | R. Travis | Providence 35–34 | |
| 4:16 | Penn St. | S. Borovnjak | Providence 35–34 | |
| 4:16 | Providence | K. Batts | Providence 36–34 | |
| 4:16 | Providence | K. Batts | Providence 37–34 | |
| 3:51 | Penn St. | J. Marshall | Providence 37–34 | |
| 3:48 | Penn St. | T. Frazier | Providence 37–36 | |
| 3:29 | Penn St. | T. Frazier | Penn St. 38–37 | |
| 2:53 | - | - | Penn St. 38–37 |
Overtime
| Time | Team | Player | Play | Score |
|---|










