Thursday, 11/15/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| North Carolina Central | 36 | 24 | 60 |
| Wyoming | 38 | 35 | 73 |
| Attendance | |
|---|---|
| Attendance | 4,463 |
North Carolina Central
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 18-45 (.400) | 18-20 (.900) | 6-15 (.400) | 7 | 16 | 23 | 9 | 6 | 0 | 13 | 18 | 60 |
| J. Copeland, Jr. | 24 | 2-7 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| S. Kidd | 12 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| R. Willis | 36 | 6-10 | 5-5 | 3-4 | 0 | 8 | 8 | 1 | 3 | 0 | 3 | 4 | 20 |
| E. Anyaorah | 24 | 2-6 | 2-4 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| E. Chapman | 23 | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| J. Ingram | 33 | 2-7 | 7-7 | 0-2 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 3 | 11 |
| K. Jawara | 25 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| D. Ferguson | 17 | 0-3 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| A. Galaya | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Houston | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - S. Kidd
Wyoming
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 26-52 (.500) | 14-19 (.737) | 7-25 (.280) | 12 | 22 | 34 | 16 | 8 | 6 | 14 | 17 | 73 |
| L. Nance Jr. | 37 | 2-5 | 1-1 | 0-0 | 5 | 8 | 13 | 1 | 2 | 3 | 3 | 4 | 5 |
| L. Washington | 35 | 5-8 | 7-8 | 0-3 | 2 | 8 | 10 | 4 | 1 | 2 | 2 | 2 | 17 |
| L. Martinez | 34 | 7-15 | 2-2 | 4-10 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 20 |
| R. Grabau | 32 | 2-5 | 2-4 | 1-4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 7 |
| D. Gilmore | 29 | 5-11 | 0-0 | 0-6 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 10 |
| J. Adams | 20 | 3-5 | 2-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| D. Cooke Jr. | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Haldorson | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| N. Sobey | 4 | 1-1 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
- Team Rebounds: 2
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None










