Tuesday, 11/13/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Fordham | 29 | 29 | 58 |
| Robert Morris | 37 | 37 | 74 |
| Attendance | |
|---|---|
| Attendance | -- |
Fordham
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 19-53 (.358) | 11-20 (.550) | 9-29 (.310) | 7 | 24 | 31 | 14 | 2 | 2 | 12 | 22 | 58 |
| C. Gaston | 35 | 3-6 | 5-8 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 4 | 11 |
| T. Leonard | 23 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| B. Frazier | 35 | 7-17 | 5-6 | 2-10 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 3 | 21 |
| B. Smith | 32 | 4-12 | 0-0 | 4-8 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 4 | 12 |
| J. Myers | 31 | 1-5 | 0-0 | 1-5 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 3 |
| R. Canty | 13 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| J. Short | 12 | 2-5 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 7 |
| L. Zivkovic | 10 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| M. Thomas | 9 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 3
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: None
Robert Morris
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 20-53 (.377) | 26-32 (.812) | 8-28 (.286) | 13 | 31 | 44 | 10 | 7 | 4 | 10 | 17 | 74 |
| L. Jones | 30 | 3-6 | 8-10 | 1-3 | 0 | 9 | 9 | 0 | 1 | 1 | 2 | 1 | 15 |
| M. McFadden | 29 | 1-3 | 3-4 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 5 |
| V. Morgan | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| V. Jones | 33 | 4-12 | 9-10 | 1-4 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | 18 |
| C. Williams | 21 | 4-8 | 1-2 | 4-7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
| A. Myers-Pate | 26 | 0-6 | 1-2 | 0-5 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
| K. Anderson | 25 | 5-13 | 4-4 | 2-9 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 16 |
| S. Hawkins | 19 | 3-4 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | 6 |
- Team Rebounds: 7
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










