Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Fordham 51, Pittsburgh 86

Monday, 11/12/12

Final 1 2 Total
Fordham 18 33 51
Pittsburgh 37 49 86
Attendance
Attendance --

Fordham

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 15-41 (.366) 15-16 (.938) 6-15 (.400) 6 18 24 11 3 5 19 19 51
C. Gaston 25 1-4 2-2 0-0 0 6 6 1 0 2 2 2 4
T. Leonard 14 2-3 2-2 0-0 0 0 0 0 0 0 2 5 6
J. Myers 30 1-5 0-0 1-2 0 2 2 2 1 0 4 1 3
B. Smith 27 4-9 0-0 3-6 3 0 3 2 1 0 3 3 11
B. Frazier 23 1-5 2-2 0-2 0 2 2 3 0 0 1 0 4
M. Thomas 18 0-3 7-8 0-1 0 2 2 1 1 0 2 2 7
R. Canty 17 0-1 0-0 0-0 1 1 2 1 0 0 1 4 0
R. Rhoomes 17 1-2 0-0 0-0 0 2 2 0 0 1 0 0 2
J. Short 12 4-7 2-2 1-2 0 0 0 1 0 1 2 1 11
L. Zivkovic 12 1-2 0-0 1-2 0 1 1 0 0 1 1 1 3
J. Fay 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K. Robinson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - T. Leonard

Pittsburgh

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 34-64 (.531) 11-17 (.647) 7-17 (.412) 16 20 36 24 11 2 6 15 86
L. Patterson 26 2-5 0-0 1-3 0 4 4 6 2 0 1 2 5
T. Zanna 21 3-7 2-3 0-0 3 2 5 3 1 1 1 1 8
S. Adams 19 5-5 3-4 0-0 5 0 5 0 2 1 0 2 13
J. Robinson 26 3-4 0-0 0-1 0 2 2 3 0 0 0 2 6
T. Woodall 26 5-12 0-1 2-6 0 2 2 5 2 0 0 0 12
D. Taylor 21 2-4 0-0 0-0 4 5 9 2 0 0 3 1 4
J. Moore 19 7-11 3-3 3-5 2 1 3 1 0 0 0 1 20
T. Zeigler 18 3-6 1-2 0-1 0 0 0 1 0 0 0 2 7
C. Wright 14 1-5 1-2 0-0 0 3 3 2 3 0 0 2 3
D. Johnson 10 3-5 1-2 1-1 0 0 0 1 1 0 1 2 8
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...