Tuesday, 11/13/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Youngstown State | 25 | 43 | 68 |
| Georgia | 14 | 42 | 56 |
| Attendance | |
|---|---|
| Attendance | 4,275 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:41 | Youngstown St. | D. Eargle | Tied 0–0 | |
| 19:12 | Georgia | V. Williams | Tied 0–0 | |
| 18:53 | Youngstown St. | S. Amiker | Youngstown St. 2–0 | |
| 18:23 | Georgia | S. Brantley | Youngstown St. 2–0 | |
| 18:10 | Youngstown St. | B. Allen | Youngstown St. 2–0 | |
| 18:05 | Youngstown St. | S. Amiker | Youngstown St. 4–0 | |
| 17:47 | Georgia | K. Caldwell-Pope | Youngstown St. 4–0 | |
| 17:01 | Georgia | S. Brantley | Youngstown St. 4–0 | |
| 16:57 | Georgia | N. Djurisic | Youngstown St. 4–0 | |
| 16:51 | Youngstown St. | K. Perry | Youngstown St. 6–0 | |
| 16:28 | Georgia | S. Brantley | Youngstown St. 6–0 | |
| 16:09 | Youngstown St. | D. Eargle | Youngstown St. 8–0 | |
| 15:53 | Georgia | K. Caldwell-Pope | Youngstown St. 8–3 | |
| 15:35 | - | - | Youngstown St. 8–3 | |
| 15:18 | Georgia | V. Williams | Youngstown St. 8–3 | |
| 14:58 | Youngstown St. | K. Belin | Youngstown St. 8–3 | |
| 14:21 | Georgia | K. Gaines | Youngstown St. 8–3 | |
| 14:21 | Youngstown St. | D. Eargle | Youngstown St. 8–3 | |
| 14:21 | Youngstown St. | D. Eargle | Youngstown St. 8–3 | |
| 13:43 | Youngstown St. | K. Perry | Youngstown St. 8–3 | |
| 13:38 | Youngstown St. | K. Belin | Youngstown St. 8–3 | |
| 13:32 | Georgia | V. Williams | Youngstown St. 8–3 | |
| 13:15 | Georgia | B. Morris | Youngstown St. 8–3 | |
| 12:51 | Youngstown St. | B. Allen | Youngstown St. 10–3 | |
| 12:26 | Youngstown St. | K. Perry | Youngstown St. 12–3 | |
| 12:06 | Georgia | K. Caldwell-Pope | Youngstown St. 12–5 | |
| 11:53 | Youngstown St. | K. Belin | Youngstown St. 12–5 | |
| 11:53 | - | - | Youngstown St. 12–5 | |
| 11:34 | Youngstown St. | K. Perry | Youngstown St. 12–5 | |
| 11:12 | Youngstown St. | D. Eargle | Youngstown St. 12–5 | |
| 11:06 | Georgia | S. Brantley | Youngstown St. 12–5 | |
| 10:37 | Georgia | M. Thornton | Youngstown St. 12–5 | |
| 10:15 | Youngstown St. | S. Amiker | Youngstown St. 12–5 | |
| 9:51 | Youngstown St. | B. Allen | Youngstown St. 12–5 | |
| 9:27 | Youngstown St. | D. Eargle | Youngstown St. 12–5 | |
| 9:16 | Youngstown St. | B. Hain | Youngstown St. 12–5 | |
| 9:16 | Georgia | M. Thornton | Youngstown St. 12–5 | |
| 9:16 | Georgia | M. Thornton | Youngstown St. 12–6 | |
| 9:04 | Youngstown St. | D. Eargle | Youngstown St. 14–6 | |
| 8:43 | Georgia | M. Thornton | Youngstown St. 14–6 | |
| 8:26 | Youngstown St. | B. Allen | Youngstown St. 14–6 | |
| 7:50 | Georgia | V. Williams | Youngstown St. 14–6 | |
| 7:47 | Georgia | N. Djurisic | Youngstown St. 14–6 | |
| 7:25 | Georgia | K. Gaines | Youngstown St. 14–6 | |
| 7:13 | Youngstown St. | K. Perry | Youngstown St. 14–6 | |
| 7:00 | Georgia | N. Djurisic | Youngstown St. 14–6 | |
| 6:54 | Georgia | N. Djurisic | Youngstown St. 14–6 | |
| 6:42 | Youngstown St. | D. Eargle | Youngstown St. 14–6 | |
| 6:23 | Georgia | K. Caldwell-Pope | Youngstown St. 14–6 | |
| 6:14 | Youngstown St. | D. Cole | Youngstown St. 14–6 | |
| 6:10 | Youngstown St. | K. Belin | Youngstown St. 16–6 | |
| 5:46 | Georgia | T. Dixon | Youngstown St. 16–6 | |
| 5:46 | - | - | Youngstown St. 16–6 | |
| 5:20 | Georgia | K. Caldwell-Pope | Youngstown St. 16–6 | |
| 4:45 | Youngstown St. | K. Belin | Youngstown St. 19–6 | |
| 4:30 | Youngstown St. | K. Belin | Youngstown St. 19–6 | |
| 4:06 | Georgia | K. Caldwell-Pope | Youngstown St. 19–8 | |
| 3:52 | Youngstown St. | B. Hain | Youngstown St. 19–8 | |
| 3:52 | - | - | Youngstown St. 19–8 | |
| 3:40 | Georgia | K. Caldwell-Pope | Youngstown St. 19–8 | |
| 3:11 | Youngstown St. | F. Larson | Youngstown St. 21–8 | |
| 2:52 | Georgia | M. Thornton | Youngstown St. 21–8 | |
| 2:37 | Youngstown St. | B. Allen | Youngstown St. 21–8 | |
| 2:37 | Georgia | M. Thornton | Youngstown St. 21–9 | |
| 2:37 | Georgia | M. Thornton | Youngstown St. 21–10 | |
| 2:23 | - | - | Youngstown St. 21–10 | |
| 2:07 | Georgia | C. Mann | Youngstown St. 21–10 | |
| 2:02 | Youngstown St. | B. Allen | Youngstown St. 21–10 | |
| 1:59 | Youngstown St. | S. Amiker | Youngstown St. 21–10 | |
| 1:59 | Georgia | B. Morris | Youngstown St. 21–10 | |
| 1:58 | Youngstown St. | S. Amiker | Youngstown St. 21–10 | |
| 1:58 | Georgia | M. Thornton | Youngstown St. 21–11 | |
| 1:58 | Georgia | M. Thornton | Youngstown St. 21–11 | |
| 1:49 | Georgia | K. Caldwell-Pope | Youngstown St. 21–11 | |
| 1:48 | Youngstown St. | B. Allen | Youngstown St. 21–11 | |
| 1:48 | Georgia | M. Thornton | Youngstown St. 21–12 | |
| 1:48 | Georgia | M. Thornton | Youngstown St. 21–13 | |
| 1:39 | Youngstown St. | D. Cole | Youngstown St. 21–13 | |
| 1:20 | Youngstown St. | K. Perry | Youngstown St. 21–13 | |
| 1:01 | Georgia | T. Dixon | Youngstown St. 21–13 | |
| 1:01 | Youngstown St. | D. Eargle | Youngstown St. 22–13 | |
| 1:01 | Youngstown St. | D. Eargle | Youngstown St. 23–13 | |
| 0:00 | Youngstown St. | D. Eargle | Youngstown St. 23–13 | |
| 0:00 | Georgia | K. Caldwell-Pope | Youngstown St. 23–13 | |
| 0:00 | Georgia | K. Caldwell-Pope | Youngstown St. 23–14 | |
| 0:00 | Georgia | K. Caldwell-Pope | Youngstown St. 23–14 | |
| 0:00 | Youngstown St. | K. Perry | Youngstown St. 24–14 | |
| 0:00 | Youngstown St. | K. Perry | Youngstown St. 25–14 | |
| 0:00 | Georgia | C. Mann | Youngstown St. 25–14 | |
| 0:00 | Georgia | B. Morris | Youngstown St. 25–14 | |
| 0:00 | Georgia | S. Brantley | Youngstown St. 25–14 | |
| 0:00 | - | - | Youngstown St. 25–14 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Youngstown St. 25–14 | |
| 19:49 | Georgia | K. Caldwell-Pope | Youngstown St. 25–17 | |
| 19:29 | Youngstown St. | K. Perry | Youngstown St. 27–17 | |
| 19:10 | Georgia | N. Djurisic | Youngstown St. 27–17 | |
| 19:01 | Youngstown St. | K. Perry | Youngstown St. 29–17 | |
| 18:34 | Georgia | S. Brantley | Youngstown St. 29–20 | |
| 17:30 | Youngstown St. | K. Belin | Youngstown St. 32–20 | |
| 16:59 | Georgia | K. Caldwell-Pope | Youngstown St. 32–23 |










