Saturday, 11/10/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| N.J.I.T. | 29 | 34 | 63 |
| Providence | 32 | 32 | 64 |
| Attendance | |
|---|---|
| Attendance | 5,739 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:48 | Providence | B. Cotton | Tied 0–0 | |
| 19:31 | N.J.I.T. | P. Miller | Tied 0–0 | |
| 19:25 | N.J.I.T. | T. Smith | Tied 0–0 | |
| 19:00 | N.J.I.T. | S. McCarthy | Tied 0–0 | |
| 18:39 | Providence | V. Council | Tied 0–0 | |
| 18:34 | Providence | L. Henton | Tied 0–0 | |
| 18:27 | N.J.I.T. | C. Flores | N.J.I.T. 3–0 | |
| 17:55 | Providence | V. Council | N.J.I.T. 3–0 | |
| 17:36 | N.J.I.T. | P. Miller | N.J.I.T. 3–0 | |
| 17:18 | Providence | L. Henton | N.J.I.T. 3–2 | |
| 16:25 | N.J.I.T. | Q. Bastian | N.J.I.T. 5–2 | |
| 16:05 | Providence | K. Batts | N.J.I.T. 5–2 | |
| 15:54 | N.J.I.T. | C. Flores | N.J.I.T. 5–2 | |
| 15:48 | Providence | V. Council | N.J.I.T. 5–2 | |
| 15:43 | N.J.I.T. | Q. Bastian | N.J.I.T. 5–2 | |
| 15:43 | - | - | N.J.I.T. 5–2 | |
| 15:43 | Providence | V. Council | N.J.I.T. 5–3 | |
| 15:43 | Providence | V. Council | N.J.I.T. 5–4 | |
| 15:26 | N.J.I.T. | R. Woods | N.J.I.T. 5–4 | |
| 15:07 | Providence | L. Henton | Providence 6–5 | |
| 14:46 | Providence | L. Goldsbrough | Providence 6–5 | |
| 14:46 | N.J.I.T. | P. Miller | Providence 6–5 | |
| 14:46 | N.J.I.T. | P. Miller | Tied 6–6 | |
| 14:30 | Providence | K. Batts | Providence 8–6 | |
| 14:13 | N.J.I.T. | C. Flores | N.J.I.T. 9–8 | |
| 13:50 | Providence | K. Batts | N.J.I.T. 9–8 | |
| 13:33 | Providence | K. Batts | N.J.I.T. 9–8 | |
| 13:33 | N.J.I.T. | R. Woods | N.J.I.T. 10–8 | |
| 13:33 | N.J.I.T. | R. Woods | N.J.I.T. 11–8 | |
| 13:13 | N.J.I.T. | T. Smith | N.J.I.T. 13–8 | |
| 12:48 | Providence | J. Fortune | N.J.I.T. 13–8 | |
| 12:47 | Providence | J. Fortune | N.J.I.T. 13–8 | |
| 12:27 | - | - | N.J.I.T. 13–8 | |
| 11:59 | Providence | L. Henton | N.J.I.T. 13–8 | |
| 11:46 | Providence | L. Henton | N.J.I.T. 13–11 | |
| 11:16 | N.J.I.T. | T. Smith | N.J.I.T. 13–11 | |
| 11:12 | - | - | N.J.I.T. 13–11 | |
| 10:57 | N.J.I.T. | T. Smith | N.J.I.T. 13–11 | |
| 10:20 | N.J.I.T. | R. Woods | N.J.I.T. 16–11 | |
| 10:02 | Providence | B. Cotton | N.J.I.T. 16–11 | |
| 9:54 | Providence | L. Henton | N.J.I.T. 16–11 | |
| 9:49 | Providence | J. Fortune | N.J.I.T. 16–11 | |
| 9:48 | Providence | L. Henton | N.J.I.T. 16–13 | |
| 9:38 | Providence | K. Batts | N.J.I.T. 16–13 | |
| 9:38 | N.J.I.T. | P. Miller | N.J.I.T. 16–13 | |
| 9:38 | N.J.I.T. | P. Miller | N.J.I.T. 17–13 | |
| 9:03 | Providence | J. Fortune | N.J.I.T. 17–13 | |
| 8:52 | Providence | L. Henton | N.J.I.T. 17–15 | |
| 8:44 | Providence | B. Kofane | N.J.I.T. 17–15 | |
| 8:44 | N.J.I.T. | C. Flores | N.J.I.T. 18–15 | |
| 8:44 | N.J.I.T. | C. Flores | N.J.I.T. 19–15 | |
| 8:25 | Providence | B. Cotton | N.J.I.T. 19–15 | |
| 8:05 | Providence | L. Henton | N.J.I.T. 19–15 | |
| 7:56 | N.J.I.T. | P. Miller | N.J.I.T. 19–15 | |
| 7:56 | - | - | N.J.I.T. 19–15 | |
| 7:37 | Providence | J. Fortune | N.J.I.T. 19–15 | |
| 7:30 | N.J.I.T. | R. Woods | N.J.I.T. 19–15 | |
| 7:26 | N.J.I.T. | C. Flores | N.J.I.T. 19–15 | |
| 7:13 | Providence | B. Cotton | N.J.I.T. 19–18 | |
| 6:40 | N.J.I.T. | C. Flores | N.J.I.T. 21–18 | |
| 6:12 | N.J.I.T. | S. McCarthy | N.J.I.T. 21–18 | |
| 6:12 | Providence | B. Kofane | N.J.I.T. 21–19 | |
| 6:12 | Providence | B. Kofane | N.J.I.T. 21–20 | |
| 5:43 | N.J.I.T. | P. Miller | N.J.I.T. 21–20 | |
| 5:43 | Providence | J. Fortune | N.J.I.T. 21–20 | |
| 5:43 | N.J.I.T. | T. Smith | N.J.I.T. 22–20 | |
| 5:43 | N.J.I.T. | T. Smith | N.J.I.T. 23–20 | |
| 5:29 | Providence | B. Cotton | Tied 23–23 | |
| 5:11 | N.J.I.T. | R. Woods | Tied 23–23 | |
| 5:11 | Providence | L. Henton | Providence 24–23 | |
| 5:11 | Providence | L. Henton | Providence 25–23 | |
| 4:47 | N.J.I.T. | K. Howard | Providence 25–23 | |
| 4:27 | N.J.I.T. | D. Holiday | Tied 25–25 | |
| 4:12 | Providence | L. Goldsbrough | Tied 25–25 | |
| 3:54 | N.J.I.T. | R. Woods | Tied 25–25 | |
| 3:42 | Providence | L. Henton | Tied 25–25 | |
| 3:39 | Providence | L. Goldsbrough | Tied 25–25 | |
| 3:39 | - | - | Tied 25–25 | |
| 3:39 | N.J.I.T. | C. Flores | N.J.I.T. 26–25 | |
| 3:39 | N.J.I.T. | C. Flores | N.J.I.T. 27–25 | |
| 3:27 | Providence | L. Henton | N.J.I.T. 27–25 | |
| 3:19 | N.J.I.T. | D. Holiday | N.J.I.T. 27–25 | |
| 3:03 | N.J.I.T. | K. Howard | N.J.I.T. 27–25 | |
| 2:47 | - | - | N.J.I.T. 27–25 | |
| 2:41 | Providence | L. Henton | Tied 27–27 | |
| 2:41 | N.J.I.T. | D. Holiday | Tied 27–27 | |
| 2:41 | Providence | L. Henton | Providence 28–27 | |
| 2:24 | Providence | L. Henton | Providence 30–27 | |
| 2:18 | - | - | Providence 30–27 | |
| 1:53 | N.J.I.T. | P. Miller | Providence 30–27 | |
| 1:47 | N.J.I.T. | R. Woods | Providence 30–27 | |
| 1:29 | N.J.I.T. | C. Flores | Providence 30–29 | |
| 1:11 | Providence | L. Henton | Providence 30–29 | |
| 1:03 | N.J.I.T. | R. Woods | Providence 30–29 | |
| 0:00 | Providence | B. Cotton | Providence 30–29 | |
| 0:00 | Providence | L. Henton | Providence 30–29 | |
| 0:00 | Providence | B. Cotton | Providence 32–29 | |
| 0:00 | N.J.I.T. | C. Flores | Providence 32–29 | |
| 0:00 | Providence | B. Cotton | Providence 32–29 | |
| 0:00 | Providence | B. Cotton | Providence 32–29 | |
| 0:00 | Providence | B. Cotton | Providence 32–29 | |
| 0:00 | - | - | Providence 32–29 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Providence 32–29 | |
| 19:49 | Providence | L. Henton | Providence 34–29 | |
| 19:14 | N.J.I.T. | R. Woods | Providence 34–29 | |
| 18:55 | N.J.I.T. | C. Flores | Providence 34–31 | |
| 18:36 | Providence | J. Fortune | Providence 34–31 | |
| 18:27 | N.J.I.T. | C. Flores | Providence 34–33 | |
| 18:04 | Providence | K. Batts | Providence 36–33 | |
| 18:04 | N.J.I.T. | S. McCarthy | Providence 36–33 | |
| 18:04 | Providence | K. Batts | Providence 36–33 | |
| 17:44 | Providence | L. Henton | Providence 36–33 | |
| 17:26 | N.J.I.T. | C. Flores | Providence 36–33 | |
| 17:26 | N.J.I.T. | C. Flores | Providence 36–33 | |
| 17:18 | Providence | K. Batts | Providence 36–33 | |
| 17:11 | N.J.I.T. | C. Flores | Providence 36–33 | |
| 17:07 | N.J.I.T. | R. Woods | Providence 36–35 | |
| 17:07 | - | - | Providence 36–35 | |
| 16:52 | N.J.I.T. | K. Howard | Providence 36–35 | |
| 16:52 | Providence | B. Cotton | Providence 37–35 | |
| 16:52 | Providence | B. Cotton | Providence 38–35 | |
| 16:52 | Providence | B. Cotton | Providence 39–35 | |
| 16:33 | N.J.I.T. | C. Flores | Providence 39–35 | |
| 16:17 | Providence | J. Fortune | Providence 41–35 | |
| 15:41 | N.J.I.T. | Q. Bastian | Providence 41–37 | |
| 15:32 | Providence | B. Cotton | Providence 43–37 | |
| 15:10 | N.J.I.T. | R. Woods | Providence 43–37 | |
| 15:00 | Providence | L. Henton | Providence 43–37 | |
| 14:57 | N.J.I.T. | T. Smith | Providence 43–37 | |
| 14:57 | - | - | Providence 43–37 | |
| 14:57 | Providence | L. Henton | Providence 44–37 | |
| 14:57 | Providence | L. Henton | Providence 45–37 | |
| 14:25 | Providence | K. Batts | Providence 47–37 | |
| 13:54 | N.J.I.T. | Q. Bastian | Providence 47–37 | |
| 13:47 | N.J.I.T. | P. Miller | Providence 47–39 | |
| 13:27 | Providence | L. Henton | Providence 47–39 | |
| 13:23 | Providence | B. Kofane | Providence 47–39 | |
| 13:18 | Providence | B. Kofane | Providence 49–39 | |
| 13:18 | Providence | B. Cotton | Providence 49–39 | |
| 13:02 | N.J.I.T. | C. Flores | Providence 49–41 | |
| 12:37 | N.J.I.T. | S. McCarthy | Providence 49–41 | |
| 12:37 | Providence | L. Henton | Providence 50–41 | |
| 12:37 | Providence | L. Henton | Providence 51–41 | |
| 12:11 | Providence | B. Kofane | Providence 51–41 | |
| 12:11 | N.J.I.T. | D. Holiday | Providence 51–42 | |
| 12:11 | N.J.I.T. | D. Holiday | Providence 51–43 | |
| 11:52 | - | - | Providence 51–43 | |
| 11:38 | Providence | B. Cotton | Providence 53–43 | |
| 11:25 | N.J.I.T. | R. Woods | Providence 53–46 | |
| 11:07 | Providence | J. Fortune | Providence 53–46 | |
| 10:55 | N.J.I.T. | P. Miller | Providence 53–46 | |
| 10:55 | Providence | B. Cotton | Providence 54–46 | |
| 10:55 | Providence | B. Cotton | Providence 55–46 | |
| 10:44 | N.J.I.T. | C. Flores | Providence 55–46 | |
| 10:34 | N.J.I.T. | P. Miller | Providence 55–46 | |
| 10:31 | N.J.I.T. | R. Woods | Providence 55–48 | |
| 9:37 | N.J.I.T. | R. Woods | Providence 55–48 | |
| 9:22 | N.J.I.T. | K. Howard | Providence 55–48 | |
| 9:13 | Providence | K. Batts | Providence 57–48 | |
| 8:51 | N.J.I.T. | R. Woods | Providence 57–50 | |
| 8:33 | Providence | L. Goldsbrough | Providence 57–50 | |
| 8:22 | N.J.I.T. | N. Sydnor | Providence 57–50 | |
| 8:15 | Providence | J. Fortune | Providence 57–50 | |
| 8:07 | N.J.I.T. | K. Howard | Providence 57–50 | |
| 7:45 | N.J.I.T. | N. Sydnor | Providence 57–50 | |
| 7:45 | - | - | Providence 57–50 | |
| 7:45 | Providence | B. Kofane | Providence 57–50 | |
| 7:44 | N.J.I.T. | T. Smith | Providence 57–50 | |
| 7:44 | Providence | B. Kofane | Providence 57–50 | |
| 7:44 | Providence | B. Kofane | Providence 58–50 | |
| 7:37 | N.J.I.T. | R. Woods | Providence 58–52 | |
| 7:11 | Providence | B. Cotton | Providence 60–52 | |
| 6:57 | N.J.I.T. | P. Miller | Providence 60–52 | |
| 6:44 | Providence | J. Fortune | Providence 60–52 | |
| 6:31 | N.J.I.T. | R. Woods | Providence 60–52 | |
| 6:19 | Providence | K. Batts | Providence 60–52 | |
| 6:03 | N.J.I.T. | C. Flores | Providence 60–55 | |
| 5:29 | Providence | B. Cotton | Providence 60–55 | |
| 5:23 | N.J.I.T. | C. Flores | Providence 60–57 | |
| 5:22 | - | - | Providence 60–57 | |
| 5:16 | Providence | B. Cotton | Providence 60–57 | |
| 5:12 | N.J.I.T. | K. Howard | Providence 60–57 | |
| 5:12 | Providence | K. Batts | Providence 61–57 | |
| 5:12 | Providence | K. Batts | Providence 62–57 | |
| 4:53 | N.J.I.T. | R. Woods | Providence 62–60 | |
| 4:33 | Providence | L. Henton | Providence 62–60 | |
| 4:26 | Providence | K. Batts | Providence 62–60 | |
| 4:18 | N.J.I.T. | C. Flores | N.J.I.T. 63–62 | |
| 4:02 | Providence | J. Fortune | N.J.I.T. 63–62 | |
| 3:26 | N.J.I.T. | Q. Bastian | N.J.I.T. 63–62 | |
| 3:20 | - | - | N.J.I.T. 63–62 | |
| 3:00 | Providence | L. Henton | N.J.I.T. 63–62 | |
| 2:26 | Providence | B. Kofane | N.J.I.T. 63–62 | |
| 2:22 | N.J.I.T. | C. Flores | N.J.I.T. 63–62 | |
| 2:18 | N.J.I.T. | T. Smith | N.J.I.T. 63–62 | |
| 2:18 | Providence | B. Cotton | N.J.I.T. 63–62 | |
| 2:18 | Providence | B. Cotton | Tied 63–63 | |
| 2:01 | N.J.I.T. | T. Smith | Tied 63–63 | |
| 1:54 | - | - | Tied 63–63 | |
| 1:38 | Providence | B. Cotton | Tied 63–63 | |
| 1:38 | Providence | B. Kofane | Tied 63–63 | |
| 1:10 | N.J.I.T. | C. Flores | Tied 63–63 | |
| 1:05 | Providence | B. Cotton | Tied 63–63 | |
| 0:00 | - | - | Tied 63–63 | |
| 0:00 | N.J.I.T. | C. Flores | Tied 63–63 | |
| 0:00 | N.J.I.T. | P. Miller | Tied 63–63 | |
| 0:00 | - | - | Tied 63–63 | |
| 0:00 | N.J.I.T. | C. Flores | Tied 63–63 | |
| 0:00 | Providence | B. Cotton | Providence 64–63 | |
| 0:00 | Providence | B. Cotton | Providence 64–63 | |
| 0:00 | N.J.I.T. | P. Miller | Providence 64–63 | |
| 0:00 | - | - | Providence 64–63 | |
| 0:00 | - | - | Providence 64–63 |










