Saturday, 11/10/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Western Michigan | 24 | 31 | 55 |
| Cornell | 26 | 37 | 63 |
| Attendance | |
|---|---|
| Attendance | -- |
Western Michigan
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 17-56 (.304) | 18-25 (.720) | 3-14 (.214) | 10 | 24 | 34 | 4 | 8 | 3 | 16 | 14 | 55 |
| N. Hutcheson | 35 | 3-12 | 3-5 | 0-4 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 9 |
| D. Paul | 22 | 3-9 | 2-2 | 0-1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
| S. Whittington | 31 | 4-12 | 7-10 | 0-1 | 3 | 10 | 13 | 0 | 1 | 0 | 3 | 1 | 15 |
| B. Pokley | 31 | 1-5 | 1-2 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| A. Richie | 22 | 2-4 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| J. Klein | 29 | 4-10 | 2-3 | 2-4 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 5 | 12 |
| C. Tava | 17 | 0-2 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| A. Avery | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| T. Perry | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 1
- Technicals: None
- Ejections: None
- DQ's: 1 - J. Klein
Cornell
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 23-57 (.404) | 9-14 (.643) | 8-25 (.320) | 11 | 29 | 40 | 17 | 8 | 13 | 16 | 19 | 63 |
| S. Miller | 33 | 2-8 | 5-6 | 0-4 | 4 | 2 | 6 | 3 | 3 | 6 | 4 | 2 | 9 |
| E. Peck | 29 | 3-9 | 4-7 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 10 |
| E. Chemerinski | 27 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 2 | 4 |
| M. Asafo-Adjei | 24 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| J. Gray | 19 | 2-11 | 0-0 | 1-7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| G. Cancer | 25 | 5-7 | 0-1 | 0-0 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 3 | 10 |
| N. Cressler | 18 | 7-12 | 0-0 | 6-8 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 20 |
| J. Figini | 12 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 5 |
| D. Cherry | 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Scelfo | 4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Tarwater | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 5
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










