Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Northern Illinois 64, Nebraska-Omaha 77

Saturday, 11/10/12

Final 1 2 Total
Northern Illinois 32 32 64
Nebraska-Omaha 33 44 77
Attendance
Attendance 2,224

Northern Illinois

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 21-50 (.420) 17-30 (.567) 5-16 (.312) 12 23 35 10 9 0 24 23 64
K. Gray 28 2-4 2-2 0-0 1 6 7 1 1 0 1 2 6
A. Bolin 27 4-5 3-7 0-1 1 0 1 2 0 0 2 4 11
K. Gray 15 0-1 2-4 0-0 3 1 4 1 1 0 4 4 2
A. Springs 23 3-11 2-2 1-7 0 4 4 1 0 0 2 3 9
T. Baker 22 1-3 2-5 0-0 0 3 3 3 3 0 6 3 4
D. Balls 21 4-9 0-0 2-2 0 1 1 2 0 0 2 2 10
S. Mader 18 3-5 1-1 0-0 3 2 5 0 2 0 0 1 7
M. Davis 17 0-2 2-4 0-2 1 3 4 0 0 0 4 1 2
D. Bowie 13 1-3 1-2 0-1 1 2 3 0 0 0 1 1 3
J. Cravatta 8 1-3 2-3 1-1 0 1 1 0 0 0 0 1 5
A. Christian 7 2-4 0-0 1-2 0 0 0 0 2 0 1 1 5
B. Hayes 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
  • Team Rebounds: 1
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Nebraska-Omaha

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 24-51 (.471) 23-31 (.742) 6-17 (.353) 7 21 28 10 11 0 18 27 77
A. Welhouse 21 4-6 4-4 1-3 1 1 2 0 1 0 0 4 13
K. Doluony 20 1-2 0-0 1-1 0 2 2 0 1 0 2 3 3
J. Karhoff 31 4-9 4-6 0-0 2 4 6 0 1 0 1 3 12
C. Carter 34 3-7 10-14 0-1 0 2 2 5 3 0 5 2 16
J. Simmons 30 5-13 1-2 1-4 0 2 2 2 1 0 2 2 12
M. Hagerbaumer 14 0-1 1-2 0-0 1 4 5 0 1 0 0 1 1
C. Steffensmeier 14 0-1 2-2 0-1 0 2 2 1 1 0 2 2 2
J. Coleman 12 1-3 0-0 1-3 1 2 3 1 1 0 2 2 3
A. Phillips 12 3-4 0-0 2-3 1 1 2 1 0 0 3 5 8
M. Tyus 7 3-5 1-1 0-1 1 0 1 0 1 0 1 2 7
S. Krych 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
T. Egli 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 0
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - A. Phillips

Ad Info - Ad Feedback

Loading...