Friday, 03/16/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| (15) Norfolk State | 38 | 48 | 86 |
| (2) Missouri | 38 | 46 | 84 |
| Attendance | |
|---|---|
| Attendance | 16,843 |
Norfolk State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 32-59 (.542) | 12-18 (.667) | 10-19 (.526) | 14 | 23 | 37 | 14 | 2 | 3 | 11 | 20 | 86 |
| M. Tamares | 22 | 4-7 | 2-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| K. O'Quinn | 37 | 10-16 | 5-9 | 1-2 | 5 | 9 | 14 | 2 | 1 | 2 | 5 | 3 | 26 |
| P. Williams | 35 | 7-9 | 2-2 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 20 |
| C. McEachin | 33 | 7-14 | 2-2 | 4-8 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 20 |
| R. McCauley | 31 | 4-7 | 1-3 | 0-1 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 4 | 9 |
| R. Johnson | 13 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| J. Fuentes | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| B. Wheeless | 9 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Q. Pugh | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Rogers | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Missouri
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 29-55 (.527) | 13-17 (.765) | 13-29 (.448) | 7 | 18 | 25 | 15 | 6 | 1 | 8 | 19 | 84 |
| R. Ratliffe | 28 | 7-10 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 14 |
| M. Denmon | 38 | 5-12 | 6-7 | 4-11 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 20 |
| K. English | 37 | 1-7 | 0-0 | 0-5 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 2 |
| P. Pressey | 34 | 6-9 | 4-4 | 4-5 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 3 | 20 |
| M. Pressey | 18 | 2-4 | 1-2 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| M. Dixon | 30 | 8-12 | 2-3 | 4-5 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | 22 |
| S. Moore | 15 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 0 |
| A. Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 2
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










