Saturday, 03/03/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| Washington | 47 | 22 | 69 |
| UCLA | 44 | 31 | 75 |
| Attendance | |
|---|---|
| Attendance | 9,785 |
Washington
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-62 (.435) | 6-11 (.545) | 9-22 (.409) | 12 | 23 | 35 | 20 | 10 | 1 | 14 | 19 | 69 |
| D. Gant | 37 | 1-7 | 0-0 | 0-3 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 3 | 2 |
| A. N'Diaye | 22 | 3-5 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 4 | 7 |
| A. Gaddy | 36 | 1-7 | 2-2 | 1-2 | 0 | 2 | 2 | 12 | 3 | 0 | 2 | 3 | 5 |
| T. Ross | 33 | 7-16 | 0-0 | 4-9 | 0 | 4 | 4 | 0 | 4 | 0 | 5 | 2 | 18 |
| T. Wroten | 30 | 6-12 | 2-4 | 0-0 | 3 | 0 | 3 | 5 | 1 | 1 | 2 | 1 | 14 |
| C. Wilcox | 29 | 9-12 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 22 |
| S. Kemp, Jr. | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Simmons | 4 | 0-2 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Seferian-Jenkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
UCLA
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 200 | 27-58 (.466) | 15-21 (.714) | 6-18 (.333) | 12 | 26 | 38 | 15 | 9 | 4 | 14 | 12 | 75 |
| D. Wear | 31 | 3-6 | 1-2 | 0-1 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 7 |
| T. Wear | 27 | 6-11 | 4-5 | 0-0 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 1 | 16 |
| T. Lamb | 36 | 4-8 | 4-4 | 2-5 | 0 | 6 | 6 | 5 | 4 | 1 | 2 | 2 | 14 |
| J. Anderson | 34 | 1-3 | 0-3 | 0-1 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 1 | 2 |
| L. Jones | 34 | 7-15 | 3-3 | 3-7 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 3 | 20 |
| J. Smith | 18 | 3-9 | 3-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 9 |
| N. Powell | 17 | 3-6 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| A. Stover | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Team Rebounds: 1
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None










