Sunday, 03/04/12
| Final | 1 | 2 | Total |
|---|---|---|---|
| St. John's | 25 | 33 | 58 |
| Rutgers | 25 | 36 | 61 |
| Attendance | |
|---|---|
| Attendance | 7,349 |
1st Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 0–0 | |
| 19:35 | St. John's | S. Pointer | Tied 0–0 | |
| 19:35 | Rutgers | C. Rigoglioso | Tied 0–0 | |
| 19:30 | St. John's | P. Greene | Tied 0–0 | |
| 19:23 | St. John's | A. Garrett | Tied 0–0 | |
| 19:04 | St. John's | M. Harkless | Tied 0–0 | |
| 19:04 | Rutgers | D. Miller | Tied 0–0 | |
| 18:59 | St. John's | D. Harrison | Tied 0–0 | |
| 18:59 | Rutgers | G. Biruta | Rutgers 1–0 | |
| 18:59 | Rutgers | G. Biruta | Rutgers 2–0 | |
| 18:47 | St. John's | D. Harrison | Rutgers 2–0 | |
| 18:47 | Rutgers | G. Biruta | Rutgers 2–0 | |
| 18:23 | Rutgers | G. Biruta | Rutgers 4–0 | |
| 18:01 | Rutgers | G. Biruta | Rutgers 4–0 | |
| 17:43 | St. John's | A. Garrett | Rutgers 4–2 | |
| 17:22 | St. John's | S. Pointer | Rutgers 4–2 | |
| 17:12 | Rutgers | E. Carter | Rutgers 7–2 | |
| 16:55 | St. John's | P. Greene | Rutgers 7–2 | |
| 16:55 | St. John's | A. Garrett | Rutgers 7–2 | |
| 16:46 | St. John's | M. Harkless | Rutgers 7–2 | |
| 16:46 | Rutgers | D. Miller | Rutgers 7–2 | |
| 16:40 | St. John's | S. Pointer | Rutgers 7–2 | |
| 16:40 | Rutgers | E. Carter | Rutgers 7–2 | |
| 16:40 | - | - | Rutgers 7–2 | |
| 16:40 | Rutgers | E. Carter | Rutgers 7–2 | |
| 16:40 | St. John's | M. Harkless | Rutgers 7–2 | |
| 16:09 | St. John's | M. Harkless | Rutgers 7–2 | |
| 15:53 | Rutgers | M. Poole | Rutgers 7–2 | |
| 15:53 | Rutgers | D. Miller | Rutgers 7–2 | |
| 15:48 | - | - | Rutgers 7–2 | |
| 15:36 | St. John's | G. Achiuwa | Rutgers 7–4 | |
| 15:20 | Rutgers | M. Mack | Rutgers 7–4 | |
| 15:20 | St. John's | G. Achiuwa | Rutgers 7–4 | |
| 15:03 | Rutgers | M. Poole | Rutgers 7–4 | |
| 15:03 | St. John's | G. Achiuwa | Rutgers 7–5 | |
| 15:03 | St. John's | G. Achiuwa | Rutgers 7–5 | |
| 15:03 | Rutgers | K. Jack | Rutgers 7–5 | |
| 14:32 | Rutgers | M. Mack | Rutgers 7–5 | |
| 14:32 | St. John's | M. Harkless | Rutgers 7–5 | |
| 14:08 | St. John's | M. Harkless | Rutgers 7–5 | |
| 14:08 | Rutgers | G. Biruta | Rutgers 7–5 | |
| 13:43 | St. John's | M. Harkless | Rutgers 7–5 | |
| 13:43 | St. John's | A. Garrett | Rutgers 7–5 | |
| 13:39 | St. John's | P. Greene | Rutgers 7–5 | |
| 13:39 | St. John's | A. Garrett | Rutgers 7–5 | |
| 13:38 | St. John's | A. Garrett | Rutgers 7–5 | |
| 13:38 | St. John's | A. Garrett | Rutgers 7–5 | |
| 13:36 | St. John's | A. Garrett | Tied 7–7 | |
| 13:07 | Rutgers | J. Seagears | Tied 7–7 | |
| 13:07 | - | - | Tied 7–7 | |
| 12:44 | St. John's | M. Harkless | Tied 7–7 | |
| 12:44 | Rutgers | D. Miller | Tied 7–7 | |
| 12:38 | Rutgers | J. Seagears | Rutgers 9–7 | |
| 12:07 | St. John's | D. Harrison | Rutgers 9–7 | |
| 12:07 | St. John's | M. Harkless | Rutgers 9–7 | |
| 12:07 | Rutgers | J. Seagears | Rutgers 9–7 | |
| 12:04 | Rutgers | D. Miller | Rutgers 9–7 | |
| 11:58 | St. John's | D. Harrison | Rutgers 9–7 | |
| 11:58 | St. John's | M. Harkless | Rutgers 9–7 | |
| 11:54 | St. John's | M. Harkless | Tied 9–9 | |
| 11:35 | Rutgers | G. Biruta | Tied 9–9 | |
| 11:35 | Rutgers | D. Randall | Tied 9–9 | |
| 11:29 | - | - | Tied 9–9 | |
| 11:00 | St. John's | S. Pointer | St. John's 11–9 | |
| 10:37 | Rutgers | G. Biruta | St. John's 11–9 | |
| 10:37 | St. John's | M. Harkless | St. John's 11–9 | |
| 10:30 | St. John's | D. Harrison | St. John's 11–9 | |
| 10:30 | - | - | St. John's 11–9 | |
| 9:56 | Rutgers | M. Poole | St. John's 11–9 | |
| 9:56 | Rutgers | J. Seagears | St. John's 11–9 | |
| 9:46 | Rutgers | J. Seagears | St. John's 11–9 | |
| 9:46 | Rutgers | G. Biruta | St. John's 11–9 | |
| 9:45 | Rutgers | G. Biruta | St. John's 11–9 | |
| 9:45 | Rutgers | J. Seagears | St. John's 11–9 | |
| 9:40 | St. John's | M. Harkless | St. John's 11–9 | |
| 9:40 | Rutgers | J. Seagears | St. John's 11–10 | |
| 9:40 | Rutgers | J. Seagears | Tied 11–11 | |
| 9:12 | St. John's | A. Garrett | St. John's 13–11 | |
| 9:12 | Rutgers | G. Biruta | St. John's 13–11 | |
| 9:12 | St. John's | A. Garrett | St. John's 13–11 | |
| 9:12 | Rutgers | D. Miller | St. John's 13–11 | |
| 8:45 | Rutgers | J. Seagears | St. John's 13–11 | |
| 8:45 | St. John's | D. Harrison | St. John's 13–11 | |
| 8:37 | St. John's | M. Harkless | St. John's 13–11 | |
| 8:37 | St. John's | M. Harkless | St. John's 13–11 | |
| 8:34 | St. John's | M. Harkless | St. John's 15–11 | |
| 8:34 | - | - | St. John's 15–11 | |
| 8:16 | Rutgers | E. Carter | St. John's 15–11 | |
| 8:16 | St. John's | G. Achiuwa | St. John's 15–11 | |
| 8:16 | Rutgers | J. Seagears | St. John's 15–11 | |
| 7:49 | St. John's | P. Greene | St. John's 15–11 | |
| 7:49 | - | - | St. John's 15–11 | |
| 7:46 | - | - | St. John's 15–11 | |
| 7:34 | Rutgers | K. Jack | St. John's 15–11 | |
| 7:20 | Rutgers | D. Miller | St. John's 15–13 | |
| 7:10 | Rutgers | E. Carter | St. John's 15–13 | |
| 7:10 | St. John's | P. Greene | St. John's 15–13 | |
| 7:10 | St. John's | A. Garrett | St. John's 15–13 | |
| 7:04 | St. John's | M. Harkless | St. John's 15–13 | |
| 7:04 | St. John's | G. Achiuwa | St. John's 15–13 | |
| 7:04 | St. John's | G. Achiuwa | St. John's 15–13 | |
| 7:04 | Rutgers | M. Mack | St. John's 15–13 | |
| 6:57 | St. John's | G. Achiuwa | St. John's 15–13 | |
| 6:57 | Rutgers | M. Mack | St. John's 15–14 | |
| 6:57 | Rutgers | M. Mack | Tied 15–15 | |
| 6:45 | Rutgers | M. Mack | Tied 15–15 | |
| 6:45 | St. John's | S. Pointer | Tied 15–15 | |
| 6:38 | St. John's | D. Harrison | St. John's 17–15 | |
| 6:17 | Rutgers | E. Carter | St. John's 17–15 | |
| 6:17 | St. John's | D. Harrison | St. John's 17–15 | |
| 6:08 | St. John's | A. Garrett | St. John's 19–15 | |
| 6:08 | - | - | St. John's 19–15 | |
| 5:53 | Rutgers | E. Carter | St. John's 19–18 | |
| 5:17 | St. John's | M. Harkless | St. John's 19–18 | |
| 5:17 | - | - | St. John's 19–18 | |
| 5:10 | St. John's | D. Harrison | St. John's 19–18 | |
| 5:10 | Rutgers | M. Poole | St. John's 19–18 | |
| 4:55 | Rutgers | J. Seagears | St. John's 19–18 | |
| 4:55 | St. John's | S. Pointer | St. John's 19–18 | |
| 4:55 | St. John's | A. Garrett | St. John's 19–18 | |
| 4:54 | St. John's | A. Garrett | St. John's 21–18 | |
| 4:27 | Rutgers | M. Poole | St. John's 21–18 | |
| 4:27 | St. John's | S. Pointer | St. John's 21–18 | |
| 4:21 | St. John's | S. Pointer | St. John's 21–18 | |
| 4:10 | St. John's | P. Greene | St. John's 21–18 | |
| 4:10 | Rutgers | E. Carter | St. John's 21–19 | |
| 4:10 | Rutgers | E. Carter | St. John's 21–20 | |
| 3:55 | - | - | St. John's 21–20 | |
| 3:28 | St. John's | A. Garrett | St. John's 21–20 | |
| 3:28 | Rutgers | J. Seagears | St. John's 21–20 | |
| 2:31 | Rutgers | M. Poole | St. John's 21–20 | |
| 2:31 | St. John's | D. Harrison | St. John's 21–20 | |
| 2:31 | - | - | St. John's 21–20 | |
| 2:31 | St. John's | D. Harrison | St. John's 21–20 | |
| 2:31 | Rutgers | G. Lewis | St. John's 21–20 | |
| 2:14 | St. John's | D. Harrison | St. John's 23–20 | |
| 1:47 | St. John's | D. Harrison | St. John's 23–20 | |
| 1:47 | Rutgers | M. Mack | St. John's 23–21 | |
| 1:47 | Rutgers | M. Mack | St. John's 23–22 | |
| 1:27 | St. John's | M. Harkless | St. John's 25–22 | |
| 0:00 | Rutgers | E. Carter | Tied 25–25 | |
| 0:00 | St. John's | D. Harrison | Tied 25–25 | |
| 0:00 | - | - | Tied 25–25 | |
| 0:00 | - | - | Tied 25–25 | |
| 0:00 | St. John's | D. Harrison | Tied 25–25 | |
| 0:00 | - | - | Tied 25–25 | |
| 0:00 | - | - | Tied 25–25 |
2nd Half
| Time | Team | Player | Play | Score |
|---|---|---|---|---|
| 20:00 | - | - | Tied 25–25 | |
| 19:39 | St. John's | M. Harkless | Tied 25–25 | |
| 19:39 | Rutgers | G. Biruta | Tied 25–25 | |
| 19:09 | St. John's | S. Pointer | Tied 25–25 | |
| 19:09 | Rutgers | M. Poole | Tied 25–25 | |
| 18:39 | Rutgers | E. Carter | Rutgers 27–25 | |
| 18:22 | St. John's | P. Greene | St. John's 28–27 | |
| 18:02 | Rutgers | J. Seagears | St. John's 28–27 | |
| 18:02 | St. John's | M. Harkless | St. John's 28–27 | |
| 17:46 | Rutgers | M. Poole | Rutgers 29–28 | |
| 17:39 | St. John's | S. Pointer | Rutgers 29–28 | |
| 17:39 | Rutgers | M. Poole | Rutgers 29–28 | |
| 17:28 | St. John's | M. Harkless | Rutgers 29–28 | |
| 17:28 | - | - | Rutgers 29–28 | |
| 16:54 | St. John's | D. Harrison | Rutgers 29–28 | |
| 16:42 | Rutgers | M. Poole | Rutgers 31–28 | |
| 16:04 | Rutgers | M. Poole | Rutgers 31–28 | |
| 16:04 | St. John's | A. Garrett | Rutgers 31–29 | |
| 16:04 | St. John's | A. Garrett | Rutgers 31–29 | |
| 16:04 | Rutgers | M. Mack | Rutgers 31–29 | |
| 15:56 | Rutgers | G. Biruta | Rutgers 33–29 | |
| 15:42 | Rutgers | G. Lewis | Rutgers 33–29 | |
| 15:42 | - | - | Rutgers 33–29 | |
| 15:42 | St. John's | G. Achiuwa | Rutgers 33–30 | |
| 15:42 | St. John's | G. Achiuwa | Rutgers 33–31 | |
| 15:26 | St. John's | D. Harrison | Rutgers 33–31 | |
| 15:10 | Rutgers | E. Carter | Rutgers 33–31 | |
| 15:10 | Rutgers | K. Jack | Rutgers 33–31 | |
| 14:38 | St. John's | A. Garrett | Rutgers 33–31 | |
| 14:38 | Rutgers | E. Carter | Rutgers 33–31 | |
| 14:30 | Rutgers | E. Carter | Rutgers 33–31 | |
| 14:30 | Rutgers | K. Jack | Rutgers 33–31 | |
| 14:25 | Rutgers | K. Jack | Rutgers 33–31 | |
| 14:25 | - | - | Rutgers 33–31 | |
| 14:08 | St. John's | M. Harkless | Rutgers 33–31 | |
| 14:08 | Rutgers | J. Seagears | Rutgers 33–31 | |
| 14:00 | Rutgers | E. Carter | Rutgers 33–31 | |
| 14:00 | Rutgers | K. Jack | Rutgers 33–31 | |
| 14:00 | Rutgers | K. Jack | Rutgers 35–31 | |
| 13:37 | Rutgers | G. Biruta | Rutgers 35–31 | |
| 13:31 | St. John's | P. Greene | Rutgers 35–31 | |
| 13:31 | Rutgers | K. Jack | Rutgers 35–31 | |
| 13:19 | Rutgers | J. Seagears | Rutgers 35–31 | |
| 13:19 | St. John's | A. Garrett | Rutgers 35–31 | |
| 13:13 | St. John's | D. Harrison | Rutgers 35–34 | |
| 12:54 | Rutgers | M. Poole | Rutgers 35–34 | |
| 12:54 | St. John's | M. Harkless | Rutgers 35–34 | |
| 12:48 | St. John's | A. Garrett | Rutgers 35–34 | |
| 12:48 | St. John's | S. Pointer | Rutgers 35–34 | |
| 12:45 | St. John's | S. Pointer | St. John's 36–35 | |
| 12:45 | Rutgers | K. Jack | St. John's 36–35 | |
| 12:45 | St. John's | S. Pointer | St. John's 36–35 | |
| 12:45 | Rutgers | D. Miller | St. John's 36–35 | |
| 12:38 | Rutgers | K. Jack | St. John's 36–35 | |
| 12:38 | Rutgers | J. Seagears | St. John's 36–35 | |
| 12:27 | St. John's | P. Greene | St. John's 36–35 | |
| 12:27 | Rutgers | M. Poole | Tied 36–36 | |
| 12:27 | Rutgers | M. Poole | Rutgers 37–36 | |
| 12:04 | St. John's | P. Greene | Rutgers 37–36 | |
| 12:04 | Rutgers | K. Jack | Rutgers 37–36 | |
| 11:55 | St. John's | S. Pointer | Rutgers 37–36 | |
| 11:55 | - | - | Rutgers 37–36 | |
| 11:55 | Rutgers | M. Poole | Rutgers 38–36 | |
| 11:55 | Rutgers | M. Poole | Rutgers 38–36 | |
| 11:55 | St. John's | M. Harkless | Rutgers 38–36 | |
| 11:07 | Rutgers | J. Seagears | Rutgers 38–36 | |
| 11:07 | St. John's | P. Greene | Rutgers 38–36 | |
| 10:49 | St. John's | A. Garrett | Rutgers 38–36 | |
| 10:49 | Rutgers | E. Carter | Rutgers 38–36 | |
| 10:46 | Rutgers | K. Jack | Rutgers 38–36 | |
| 10:46 | Rutgers | K. Jack | Rutgers 38–36 | |
| 10:34 | St. John's | M. Harkless | Rutgers 38–36 | |
| 10:34 | St. John's | M. Harkless | Rutgers 38–36 | |
| 10:32 | St. John's | M. Harkless | Tied 38–38 | |
| 10:16 | Rutgers | M. Poole | Rutgers 40–38 | |
| 9:59 | St. John's | M. Harkless | Rutgers 40–38 | |
| 9:52 | Rutgers | E. Carter | Rutgers 40–38 | |
| 9:52 | St. John's | S. Pointer | Rutgers 40–38 | |
| 9:21 | Rutgers | D. Miller | Rutgers 42–38 | |
| 9:04 | St. John's | D. Harrison | Rutgers 42–41 | |
| 8:42 | Rutgers | G. Biruta | Rutgers 42–41 | |
| 8:42 | St. John's | D. Harrison | Rutgers 42–41 | |
| 8:21 | St. John's | G. Achiuwa | St. John's 43–42 | |
| 8:21 | Rutgers | D. Miller | St. John's 43–42 | |
| 8:21 | St. John's | G. Achiuwa | St. John's 43–42 | |
| 8:21 | Rutgers | K. Jack | St. John's 43–42 | |
| 7:59 | Rutgers | E. Carter | St. John's 43–42 | |
| 7:59 | St. John's | A. Garrett | St. John's 43–42 | |
| 7:47 | St. John's | D. Harrison | St. John's 46–42 | |
| 7:46 | - | - | St. John's 46–42 | |
| 7:29 | - | - | St. John's 46–42 | |
| 7:23 | Rutgers | K. Jack | St. John's 46–44 | |
| 6:50 | St. John's | D. Harrison | St. John's 46–44 | |
| 6:50 | Rutgers | E. Carter | St. John's 46–44 | |
| 6:40 | Rutgers | K. Jack | St. John's 46–44 | |
| 6:40 | St. John's | G. Achiuwa | St. John's 46–44 | |
| 6:16 | Rutgers | G. Biruta | St. John's 46–44 | |
| 6:16 | St. John's | G. Achiuwa | St. John's 47–44 | |
| 6:16 | St. John's | G. Achiuwa | St. John's 47–44 | |
| 6:16 | - | - | St. John's 47–44 | |
| 6:07 | St. John's | D. Harrison | St. John's 49–44 | |
| 6:07 | Rutgers | D. Miller | St. John's 49–44 | |
| 6:07 | St. John's | D. Harrison | St. John's 49–44 | |
| 6:07 | Rutgers | M. Poole | St. John's 49–44 | |
| 5:49 | Rutgers | M. Poole | St. John's 49–46 | |
| 5:22 | Rutgers | K. Jack | St. John's 49–46 | |
| 5:22 | St. John's | A. Garrett | St. John's 50–46 | |
| 5:22 | St. John's | A. Garrett | St. John's 51–46 | |
| 4:59 | Rutgers | M. Poole | St. John's 51–46 | |
| 4:59 | St. John's | G. Achiuwa | St. John's 51–46 | |
| 4:55 | Rutgers | D. Miller | St. John's 51–46 | |
| 4:55 | St. John's | G. Achiuwa | St. John's 51–46 | |
| 4:25 | Rutgers | M. Mack | St. John's 51–49 | |
| 4:14 | Rutgers | G. Biruta | St. John's 51–49 | |
| 4:12 | St. John's | A. Garrett | St. John's 52–49 | |
| 4:12 | St. John's | A. Garrett | St. John's 52–49 | |
| 4:12 | Rutgers | J. Seagears | St. John's 52–49 | |
| 4:02 | Rutgers | M. Mack | St. John's 52–49 | |
| 4:02 | Rutgers | D. Miller | St. John's 52–49 | |
| 4:02 | St. John's | P. Greene | St. John's 52–49 | |
| 4:02 | Rutgers | D. Miller | St. John's 52–49 | |
| 4:02 | Rutgers | J. Seagears | St. John's 52–49 | |
| 4:01 | St. John's | G. Achiuwa | St. John's 52–49 | |
| 4:01 | Rutgers | J. Seagears | St. John's 52–50 | |
| 4:01 | Rutgers | J. Seagears | St. John's 52–50 | |
| 4:01 | Rutgers | D. Miller | St. John's 52–50 | |
| 4:00 | Rutgers | D. Miller | Tied 52–52 | |
| 3:38 | Rutgers | E. Carter | Tied 52–52 | |
| 3:38 | - | - | Tied 52–52 | |
| 3:38 | St. John's | D. Harrison | St. John's 53–52 | |
| 3:38 | St. John's | D. Harrison | St. John's 54–52 | |
| 3:26 | Rutgers | E. Carter | St. John's 54–52 | |
| 3:26 | St. John's | A. Garrett | St. John's 54–52 | |
| 2:57 | St. John's | P. Greene | St. John's 54–52 | |
| 2:57 | St. John's | M. Harkless | St. John's 54–52 | |
| 2:43 | St. John's | D. Harrison | St. John's 54–52 | |
| 2:43 | St. John's | G. Achiuwa | St. John's 54–52 | |
| 2:35 | St. John's | G. Achiuwa | St. John's 56–52 | |
| 2:16 | Rutgers | M. Poole | St. John's 56–52 | |
| 2:16 | Rutgers | D. Miller | St. John's 56–52 | |
| 2:14 | Rutgers | D. Miller | St. John's 56–54 | |
| 2:14 | - | - | St. John's 56–54 | |
| 1:20 | Rutgers | M. Mack | Rutgers 57–56 | |
| 1:11 | - | - | Rutgers 57–56 | |
| 0:00 | St. John's | D. Harrison | Rutgers 57–56 | |
| 0:00 | St. John's | G. Achiuwa | Rutgers 57–56 | |
| 0:00 | St. John's | G. Achiuwa | St. John's 58–57 | |
| 0:00 | - | - | St. John's 58–57 | |
| 0:00 | Rutgers | E. Carter | St. John's 58–57 | |
| 0:00 | Rutgers | D. Miller | St. John's 58–57 | |
| 0:00 | Rutgers | D. Miller | Rutgers 59–58 | |
| 0:00 | - | - | Rutgers 59–58 | |
| 0:00 | St. John's | D. Harrison | Rutgers 59–58 | |
| 0:00 | - | - | Rutgers 59–58 | |
| 0:00 | St. John's | G. Achiuwa | Rutgers 59–58 | |
| 0:00 | - | - | Rutgers 59–58 | |
| 0:00 | Rutgers | E. Carter | Rutgers 60–58 | |
| 0:00 | Rutgers | E. Carter | Rutgers 61–58 | |
| 0:00 | St. John's | D. Harrison | Rutgers 61–58 | |
| 0:00 | - | - | Rutgers 61–58 | |
| 0:00 | - | - | Rutgers 61–58 | |
| 0:00 | - | - | Rutgers 61–58 |










