Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

American University 66, Lehigh 85

Saturday, 03/03/12

Final 1 2 Total
American University 28 38 66
Lehigh 34 51 85
Attendance
Attendance 1,238

American University

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-63 (.365) 12-15 (.800) 8-25 (.320) 7 19 26 12 7 2 7 14 66
C. Hinkle 30 4-13 6-6 1-7 0 1 1 2 1 0 1 3 15
T. Wroblicky 18 5-6 4-5 0-0 2 3 5 0 0 1 0 4 14
T. Brewer 35 6-17 0-0 3-5 0 3 3 0 1 0 0 1 15
D. Munoz 35 4-11 0-0 3-5 0 3 3 6 1 0 3 1 11
J. Schoof 12 0-3 1-2 0-3 0 0 0 1 1 0 1 0 1
B. Jolivette 24 0-5 1-2 0-1 0 2 2 1 1 0 1 1 1
R. Grafft 20 1-1 0-0 0-0 2 0 2 1 0 0 0 3 2
S. McCormack 12 1-2 0-0 0-0 0 3 3 0 1 0 0 1 2
M. Bersch 5 0-3 0-0 0-3 0 1 1 0 0 1 0 0 0
W. Simon II 4 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
D. Fisher 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Borucki 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J. Hill 1 1-1 0-0 1-1 0 1 1 1 0 0 0 0 3
K. Kager 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
W. Flood Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 4
  • Team Turnovers: 1
  • Technicals: None
  • Ejections: None
  • DQ's: None

Lehigh

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 32-59 (.542) 11-17 (.647) 10-23 (.435) 10 34 44 17 4 3 13 16 85
J. Adams 26 1-5 0-0 0-3 0 5 5 0 0 0 0 2 2
J. Hamilton 21 3-4 0-0 2-3 0 0 0 1 0 1 1 2 8
G. Knutson 20 3-5 2-2 0-1 2 3 5 2 1 0 3 4 8
M. McKnight 36 5-12 2-2 2-5 2 3 5 7 1 0 3 2 14
C. McCollum 35 10-16 5-6 2-4 0 10 10 6 2 0 2 2 27
B. Bailey 22 3-4 0-2 2-3 0 4 4 0 0 1 1 1 8
J. Maneri 19 1-2 0-3 0-0 1 1 2 0 0 0 2 2 2
H. Greiner 13 5-8 2-2 2-3 1 3 4 0 0 1 0 0 14
A. D'Orazio 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
C. Schaefer 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
C. Baltimore 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S. Cvrkalj 1 1-2 0-0 0-1 1 1 2 0 0 0 0 1 2
C. Goodman 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Staggers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 7
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: None

Ad Info - Ad Feedback

Loading...