Sunday, 03/04/12
| Final, OT | 1 | 2 | OT | Total |
|---|---|---|---|---|
| New Mexico State | 25 | 42 | 16 | 83 |
| Fresno State | 41 | 26 | 11 | 78 |
| Attendance | |
|---|---|
| Attendance | 6,135 |
New Mexico State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 27-62 (.435) | 22-28 (.786) | 7-18 (.389) | 12 | 32 | 44 | 13 | 4 | 4 | 15 | 18 | 83 |
| T. Watson | 41 | 3-5 | 4-6 | 1-1 | 1 | 3 | 4 | 5 | 0 | 2 | 2 | 3 | 11 |
| W. McKines | 38 | 6-18 | 4-5 | 4-8 | 0 | 18 | 18 | 1 | 0 | 1 | 1 | 0 | 20 |
| H. Rahman | 34 | 4-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 8 |
| H. Laroche | 42 | 2-5 | 3-5 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 7 |
| D. Mullings | 30 | 4-11 | 1-2 | 0-1 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 4 | 9 |
| B. Sy | 32 | 8-14 | 4-4 | 2-7 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 22 |
| T. Nephawe | 8 | 0-1 | 6-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
- Team Rebounds: 7
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: None
Fresno State
| Player | MIN | FGM-A | FTM-A | 3PM-A | OFF-REB | DEF-REB | TOT-REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 225 | 30-65 (.462) | 11-23 (.478) | 7-21 (.333) | 10 | 24 | 34 | 14 | 11 | 7 | 12 | 20 | 78 |
| J. Brown | 22 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 4 |
| S. Shepp | 45 | 1-5 | 0-0 | 0-2 | 0 | 5 | 5 | 6 | 3 | 1 | 3 | 1 | 2 |
| K. Olekaibe | 43 | 6-17 | 6-9 | 5-8 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 23 |
| T. Johnson | 36 | 7-15 | 1-4 | 1-5 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 3 | 16 |
| J. Wills | 28 | 4-9 | 0-0 | 1-3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 4 | 9 |
| K. Foster | 31 | 8-11 | 4-8 | 0-0 | 3 | 6 | 9 | 0 | 0 | 4 | 3 | 5 | 20 |
| G. Johnson | 20 | 2-6 | 0-2 | 0-3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 4 |
- Team Rebounds: 3
- Team Turnovers: 0
- Technicals: None
- Ejections: None
- DQ's: 1 - K. Foster










