Access Email using the XFINITY Mobile app »

Come here often? Make XFINITY.com your homepage » close

close

Your XFINITY Connect session has timed out due to inactivity. Click here to go back close

Set-up

Loading Percentage
View More Options

Welcome

Complete the XFINITY set up process so you can browse, watch and record your TV shows & movies anytime, anywhere.

Set Up XFINITY

Welcome

Just more steps and you're done:

You're Done!

Complete Set-up

View Profile

Thank You

Coming back to complete the set-up is simple. Just click on the arrow to the right of the progress bar to see where you left off, then finish your set-up tasks.

Ad Info - Ad Feedback

Monmouth 68, Robert Morris 87

Friday, 03/02/12

Final 1 2 Total
Monmouth 36 32 68
Robert Morris 44 43 87
Attendance
Attendance 2,079

Monmouth

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 23-53 (.434) 19-25 (.760) 3-19 (.158) 6 20 26 10 7 0 12 19 68
E. Waite 21 6-7 2-2 0-0 1 2 3 1 0 0 1 2 14
A. Tillotson 14 0-3 3-4 0-1 0 1 1 2 0 0 1 2 3
P. Wait 15 2-2 1-1 0-0 1 1 2 0 0 0 0 1 5
J. Steele 37 4-11 3-4 0-4 1 4 5 4 4 0 2 2 11
D. Nesmith 28 1-8 1-3 0-5 0 4 4 0 0 0 3 3 3
A. Nicholas 27 2-8 0-0 1-5 1 1 2 1 2 0 2 3 5
M. Myers Keitt 20 3-4 3-4 1-1 1 1 2 1 1 0 0 0 10
W. Campbell 17 3-5 1-2 1-3 0 1 1 0 0 0 0 1 8
M. Ware 15 2-4 5-5 0-0 0 3 3 1 0 0 3 5 9
M. DiLeo 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
M. Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. James 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  • Team Rebounds: 3
  • Team Turnovers: 0
  • Technicals: None
  • Ejections: None
  • DQ's: 1 - M. Ware

Robert Morris

Player MIN FGM-A FTM-A 3PM-A OFF-REB DEF-REB TOT-REB AST STL BLK TO PF PTS
Totals 200 29-55 (.527) 13-25 (.520) 16-29 (.552) 14 26 40 20 9 3 17 21 87
L. Bridges 24 3-3 0-3 0-0 3 4 7 1 1 0 3 3 6
R. Johnson 20 1-3 0-0 1-3 0 4 4 1 0 0 1 4 3
M. McFadden 15 1-4 2-5 0-0 3 2 5 1 0 1 0 5 4
V. Jones 31 3-8 3-4 3-6 0 2 2 10 2 0 4 2 12
C. Williams 31 8-13 1-2 8-11 0 3 3 1 0 0 2 0 25
L. Thompson 22 2-3 3-4 0-0 2 3 5 0 1 2 1 2 7
L. Jones 21 6-11 2-3 2-4 3 4 7 0 3 0 0 1 16
A. Myers 17 4-7 2-2 2-5 0 1 1 4 1 0 1 3 12
B. Herman 12 0-1 0-2 0-0 0 2 2 2 1 0 3 1 0
K. Armstrong 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
T. Lewis 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
  • Team Rebounds: 2
  • Team Turnovers: 2
  • Technicals: 1 - A. Myers (1)
  • Ejections: None
  • DQ's: 1 - M. McFadden

Ad Info - Ad Feedback

Loading...